Chevington, Suffolk, England, UK
Birth
Matches 1 to 50 of 330
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1849 | Chevington, Suffolk, England, UK | I18313084197 |
2 | ![]() | Oct 1782 | Chevington, Suffolk, England, UK | I18313085495 |
3 | ![]() | 2 May 1832 | Chevington, Suffolk, England, UK | I18313085646 |
4 | ![]() | 28 May 1802 | Chevington, Suffolk, England, UK | I130140597469 |
5 | ![]() | 9 Mar 1799 | Chevington, Suffolk, England, UK | I18313082366 |
6 | ![]() | 30 Aug 1821 | Chevington, Suffolk, England, UK | I130140599459 |
7 | ![]() | Dec 1854 | Chevington, Suffolk, England, UK | I18313085643 |
8 | ![]() | 20 Mar 1888 | Chevington, Suffolk, England, UK | I18313083598 |
9 | ![]() | 16 Apr 1860 | Chevington, Suffolk, England, UK | I18313088686 |
10 | ![]() | 19 Sep 1869 | Chevington, Suffolk, England, UK | I18313083591 |
11 | ![]() | 11 Oct 1857 | Chevington, Suffolk, England, UK | I18313088685 |
12 | ![]() | 11 Mar 1847 | Chevington, Suffolk, England, UK | I18313087814 |
13 | ![]() | Sep 1872 | Chevington, Suffolk, England, UK | I18313083592 |
14 | ![]() | Jun 1862 | Chevington, Suffolk, England, UK | I18313083588 |
15 | ![]() | 20 Apr 1890 | Chevington, Suffolk, England, UK | I18313083599 |
16 | ![]() | 6 Mar 1838 | Chevington, Suffolk, England, UK | I18313087811 |
17 | ![]() | 14 Jun 1886 | Chevington, Suffolk, England, UK | I18313083597 |
18 | ![]() | 20 Feb 1855 | Chevington, Suffolk, England, UK | I18313088684 |
19 | ![]() | 20 Jun 1878 | Chevington, Suffolk, England, UK | I18313083593 |
20 | ![]() | 8 Aug 1877 | Chevington, Suffolk, England, UK | I18313083594 |
21 | ![]() | 30 Mar 1844 | Chevington, Suffolk, England, UK | I18313087813 |
22 | ![]() | 21 Jun 1864 | Chevington, Suffolk, England, UK | I18313083589 |
23 | ![]() | 3 May 1880 | Chevington, Suffolk, England, UK | I18313083595 |
24 | ![]() | 25 Feb 1850 | Chevington, Suffolk, England, UK | I18313087815 |
25 | ![]() | 17 Jul 1840 | Chevington, Suffolk, England, UK | I18313087812 |
26 | ![]() | Apr 1867 | Chevington, Suffolk, England, UK | I18313083590 |
27 | ![]() | Oct 1852 | Chevington, Suffolk, England, UK | I18313088683 |
28 | ![]() | 22 Jun 1860 | Chevington, Suffolk, England, UK | I18313083587 |
29 | ![]() | 18 Jun 1837 | Chevington, Suffolk, England, UK | I18313088656 |
30 | ![]() | 27 Apr 1832 | Chevington, Suffolk, England, UK | I18313088654 |
31 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | I18313088658 |
32 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | I18313088657 |
33 | ![]() | 20 Jul 1828 | Chevington, Suffolk, England, UK | I18313088652 |
34 | ![]() | 16 Dec 1829 | Chevington, Suffolk, England, UK | I18313088653 |
35 | ![]() | 14 Nov 1844 | Chevington, Suffolk, England, UK | I18313088660 |
36 | ![]() | 15 Jul 1842 | Chevington, Suffolk, England, UK | I18313088659 |
37 | ![]() | C1805 | Chevington, Suffolk, England, UK | I18313088651 |
38 | ![]() | 17 May 1835 | Chevington, Suffolk, England, UK | I18313088655 |
39 | ![]() | 5 Mar 1847 | Chevington, Suffolk, England, UK | I18313088661 |
40 | ![]() | C1767 | Chevington, Suffolk, England, UK | I18313082377 |
41 | ![]() | 1906 | Chevington, Suffolk, England, UK | I18313089063 |
42 | ![]() | 23 Apr 1839 | Chevington, Suffolk, England, UK | I18313087476 |
43 | ![]() | 8 Jun 1868 | Chevington, Suffolk, England, UK | I18313089062 |
44 | ![]() | 21 Jul 1908 | Chevington, Suffolk, England, UK | I18313089064 |
45 | ![]() | 1746 | Chevington, Suffolk, England, UK | I18313084857 |
46 | ![]() | 11 Sep 1660 | Chevington, Suffolk, England, UK | I18313084856 |
47 | ![]() | 10 Jul 1874 | Chevington, Suffolk, England, UK | I132243191777 |
48 | ![]() | Jan 1865 | Chevington, Suffolk, England, UK | I132243195593 |
49 | ![]() | 27 Oct 1901 | Chevington, Suffolk, England, UK | I29580479087 |
50 | ![]() | Oct 1841 | Chevington, Suffolk, England, UK | I132243191519 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1782 | Chevington, Suffolk, England, UK | I18313085495 |
2 | ![]() | 1 Mar 1824 | Chevington, Suffolk, England, UK | I18313085513 |
3 | ![]() | 23 Sep 1821 | Chevington, Suffolk, England, UK | I18313085512 |
4 | ![]() | 10 Apr 1798 | Chevington, Suffolk, England, UK | I18313087061 |
Death
Matches 1 to 50 of 125
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1865 | Chevington, Suffolk, England, UK | I18313085495 |
2 | ![]() | 27 Dec 1915 | Chevington, Suffolk, England, UK | I18313085646 |
3 | ![]() | 6 Apr 1915 | Chevington, Suffolk, England, UK | I18313087811 |
4 | ![]() | 22 Jan 1939 | Chevington, Suffolk, England, UK | I18313083590 |
5 | ![]() | Sep 1837 | Chevington, Suffolk, England, UK | I18313088656 |
6 | ![]() | May 1834 | Chevington, Suffolk, England, UK | I18313088654 |
7 | ![]() | May 1839 | Chevington, Suffolk, England, UK | I18313088658 |
8 | ![]() | Jun 1841 | Chevington, Suffolk, England, UK | I18313088657 |
9 | ![]() | 19 May 1855 | Chevington, Suffolk, England, UK | I18313088660 |
10 | ![]() | 2 Aug 1869 | Chevington, Suffolk, England, UK | I18313088659 |
11 | ![]() | 30 Mar 1917 | Chevington, Suffolk, England, UK | I18313088655 |
12 | ![]() | Aug 1788 | Chevington, Suffolk, England, UK | I18313082377 |
13 | ![]() | 3 Aug 1912 | Chevington, Suffolk, England, UK | I18313087527 |
14 | ![]() | 9 Aug 1839 | Chevington, Suffolk, England, UK | I18313087101 |
15 | ![]() | Feb 1819 | Chevington, Suffolk, England, UK | I18313084857 |
16 | ![]() | Oct 1800 | Chevington, Suffolk, England, UK | I18313087118 |
17 | ![]() | 29 Mar 1952 | Chevington, Suffolk, England, UK | I29580479087 |
18 | ![]() | Mar 1885 | Chevington, Suffolk, England, UK | I18313087538 |
19 | ![]() | 2 Apr 1784 | Chevington, Suffolk, England, UK | I18313082169 |
20 | ![]() | 9 May 1920 | Chevington, Suffolk, England, UK | I18313088528 |
21 | ![]() | 15 Feb 1939 | Chevington, Suffolk, England, UK | I132245317715 |
22 | ![]() | 5 Aug 1866 | Chevington, Suffolk, England, UK | I18313088943 |
23 | ![]() | Oct 1887 | Chevington, Suffolk, England, UK | I18313087031 |
24 | ![]() | 18 Sep 1795 | Chevington, Suffolk, England, UK | I18313082475 |
25 | ![]() | 10 May 1839 | Chevington, Suffolk, England, UK | I18313082177 |
26 | ![]() | 18 Jul 1760 | Chevington, Suffolk, England, UK | I18313082571 |
27 | ![]() | 10 Aug 1755 | Chevington, Suffolk, England, UK | I18313082570 |
28 | ![]() | 28 Oct 1753 | Chevington, Suffolk, England, UK | I18313087494 |
29 | ![]() | 20 Jan 1826 | Chevington, Suffolk, England, UK | I18313082424 |
30 | ![]() | 13 Aug 1850 | Chevington, Suffolk, England, UK | I18313082574 |
31 | ![]() | 13 Jul 1766 | Chevington, Suffolk, England, UK | I18313082573 |
32 | ![]() | 25 Jul 1844 | Chevington, Suffolk, England, UK | I18313082184 |
33 | ![]() | 15 Jan 1826 | Chevington, Suffolk, England, UK | I18313082577 |
34 | ![]() | 27 Feb 1865 | Chevington, Suffolk, England, UK | I18313082580 |
35 | ![]() | 5 Nov 1753 | Chevington, Suffolk, England, UK | I18313082569 |
36 | ![]() | May 1791 | Chevington, Suffolk, England, UK | I18313082474 |
37 | ![]() | 8 Aug 1838 | Chevington, Suffolk, England, UK | I18313086837 |
38 | ![]() | 30 Jul 1864 | Chevington, Suffolk, England, UK | I18313086052 |
39 | ![]() | ? | Chevington, Suffolk, England, UK | I18313089282 |
40 | ![]() | May 1777 | Chevington, Suffolk, England, UK | I18313082380 |
41 | ![]() | 20 Oct 1811 | Chevington, Suffolk, England, UK | I18313082425 |
42 | ![]() | 1918 | Chevington, Suffolk, England, UK | I130000151679 |
43 | ![]() | 26 May 1917 | Chevington, Suffolk, England, UK | I18313087259 |
44 | ![]() | 21 Apr 1881 | Chevington, Suffolk, England, UK | I18313082182 |
45 | ![]() | 14 Nov 1843 | Chevington, Suffolk, England, UK | I18313083417 |
46 | ![]() | Jan 1722 | Chevington, Suffolk, England, UK | I18313083411 |
47 | ![]() | Sep 1727 | Chevington, Suffolk, England, UK | I18313083413 |
48 | ![]() | 29 Jul 1766 | Chevington, Suffolk, England, UK | I18313082588 |
49 | ![]() | 8 Jul 1886 | Chevington, Suffolk, England, UK | I18313088710 |
50 | ![]() | 7 Nov 1871 | Chevington, Suffolk, England, UK | I18313088522 |
Burial
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Apr 1865 | Chevington, Suffolk, England, UK | I18313085495 |
2 | ![]() | 24 Sep 1837 | Chevington, Suffolk, England, UK | I18313088656 |
3 | ![]() | 25 May 1834 | Chevington, Suffolk, England, UK | I18313088654 |
4 | ![]() | 29 Mar 1839 | Chevington, Suffolk, England, UK | I18313088658 |
5 | ![]() | 6 Jun 1841 | Chevington, Suffolk, England, UK | I18313088657 |
6 | ![]() | 4 Aug 1869 | Chevington, Suffolk, England, UK | I18313088659 |
7 | ![]() | 26 Aug 1788 | Chevington, Suffolk, England, UK | I18313082377 |
8 | ![]() | 9 Aug 1839 | Chevington, Suffolk, England, UK | I18313087101 |
9 | ![]() | 12 Feb 1819 | Chevington, Suffolk, England, UK | I18313084857 |
10 | ![]() | 25 Oct 1800 | Chevington, Suffolk, England, UK | I18313087118 |
11 | ![]() | 31 Mar 1952 | Chevington, Suffolk, England, UK | I29580479087 |
12 | ![]() | 14 Jul 1766 | Chevington, Suffolk, England, UK | I18313082573 |
13 | ![]() | 15 May 1791 | Chevington, Suffolk, England, UK | I18313082474 |
14 | ![]() | 9 Aug 1838 | Chevington, Suffolk, England, UK | I18313086837 |
15 | ![]() | 3 May 1777 | Chevington, Suffolk, England, UK | I18313082380 |
16 | ![]() | 22 Apr 1881 | Chevington, Suffolk, England, UK | I18313082182 |
17 | ![]() | 19 Nov 1843 | Chevington, Suffolk, England, UK | I18313083417 |
18 | ![]() | 20 Jan 1722 | Chevington, Suffolk, England, UK | I18313083411 |
19 | ![]() | 6 Sep 1727 | Chevington, Suffolk, England, UK | I18313083413 |
20 | ![]() | 10 Nov 1871 | Chevington, Suffolk, England, UK | I18313088522 |
21 | ![]() | 22 Sep 1874 | Chevington, Suffolk, England, UK | I18313085511 |
22 | ![]() | 9 July 1886 | Chevington, Suffolk, England, UK | I18313087246 |
23 | ![]() | 25 May 1856 | Chevington, Suffolk, England, UK | I18313087096 |
24 | ![]() | 4 Jan 1872 | Chevington, Suffolk, England, UK | I18313088958 |
25 | ![]() | 15 Sep 1794 | Chevington, Suffolk, England, UK | I18313087817 |
26 | ![]() | 26 Apr 1730 | Chevington, Suffolk, England, UK | I18313083415 |
27 | ![]() | 30 Nov 1873 | Chevington, Suffolk, England, UK | I18313086056 |
28 | ![]() | 1 Jan 1872 | Chevington, Suffolk, England, UK | I18313086054 |
29 | ![]() | 3 Nov 1798 | Chevington, Suffolk, England, UK | I18313082181 |
30 | ![]() | 3 Jan 1849 | Chevington, Suffolk, England, UK | I18313083418 |
31 | ![]() | 20 Nov 1862 | Chevington, Suffolk, England, UK | I18313088523 |
32 | ![]() | 21 Jan 1832 | Chevington, Suffolk, England, UK | I18313085496 |
33 | ![]() | 9 May 1714 | Chevington, Suffolk, England, UK | I18313087536 |
34 | ![]() | 23 Jul 1798 | Chevington, Suffolk, England, UK | I18313089278 |
35 | ![]() | 6 Dec 1822 | Chevington, Suffolk, England, UK | I18313082164 |
36 | ![]() | 19 Apr 1890 | Chevington, Suffolk, England, UK | I18313082185 |
37 | ![]() | 19 Mar 1823 | Chevington, Suffolk, England, UK | I18313088632 |
38 | ![]() | 2 Jul 1876 | Chevington, Suffolk, England, UK | I18313088519 |
39 | ![]() | 2 Sep 1804 | Chevington, Suffolk, England, UK | I18313086983 |
40 | ![]() | 1 Apr 1823 | Chevington, Suffolk, England, UK | I18313088629 |
41 | ![]() | 7 Apr 1823 | Chevington, Suffolk, England, UK | I18313089273 |
42 | ![]() | 11 Jul 1808 | Chevington, Suffolk, England, UK | I18313085500 |
43 | ![]() | 20 Mar 1751 | Chevington, Suffolk, England, UK | I18313083414 |
44 | ![]() | 29 Apr 1714 | Chevington, Suffolk, England, UK | I18313087534 |
45 | ![]() | 31 Mar 1852 | Chevington, Suffolk, England, UK | I18313087252 |
46 | ![]() | 24 Dec 1854 | Chevington, Suffolk, England, UK | I18313087119 |
47 | ![]() | 2 Feb 1886 | Chevington, Suffolk, England, UK | I18313085503 |
48 | ![]() | 19 Oct 1783 | Chevington, Suffolk, England, UK | I18313082464 |
49 | ![]() | 12 Jan 1875 | Chevington, Suffolk, England, UK | I18313086752 |
50 | ![]() | 2 Mar 1826 | Chevington, Suffolk, England, UK | I18313088630 |
Baptism
Matches 1 to 50 of 212
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Mar 1799 | Chevington, Suffolk, England, UK | I18313082366 |
2 | ![]() | 25 Jun 1848 | Chevington, Suffolk, England, UK | I18313087814 |
3 | ![]() | 15 Apr 1838 | Chevington, Suffolk, England, UK | I18313087811 |
4 | ![]() | 22 Sep 1844 | Chevington, Suffolk, England, UK | I18313087813 |
5 | ![]() | 25 Jan 1852 | Chevington, Suffolk, England, UK | I18313087815 |
6 | ![]() | 6 Sep 1840 | Chevington, Suffolk, England, UK | I18313087812 |
7 | ![]() | 19 Jun 1837 | Chevington, Suffolk, England, UK | I18313088656 |
8 | ![]() | 30 Apr 1832 | Chevington, Suffolk, England, UK | I18313088654 |
9 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | I18313088658 |
10 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | I18313088657 |
11 | ![]() | 7 Aug 1828 | Chevington, Suffolk, England, UK | I18313088652 |
12 | ![]() | 29 Aug 1830 | Chevington, Suffolk, England, UK | I18313088653 |
13 | ![]() | 5 Jan 1845 | Chevington, Suffolk, England, UK | I18313088660 |
14 | ![]() | 25 Jul 1842 | Chevington, Suffolk, England, UK | I18313088659 |
15 | ![]() | 20 May 1835 | Chevington, Suffolk, England, UK | I18313088655 |
16 | ![]() | 23 Mar 1847 | Chevington, Suffolk, England, UK | I18313088661 |
17 | ![]() | 13 May 1839 | Chevington, Suffolk, England, UK | I18313087476 |
18 | ![]() | 3 Jul 1837 | Chevington, Suffolk, England, UK | I132197375951 |
19 | ![]() | 14 Sep 1823 | Chevington, Suffolk, England, UK | I18313085514 |
20 | ![]() | 14 Sep 1823 | Chevington, Suffolk, England, UK | I18313087539 |
21 | ![]() | 25 Dec 1754 | Chevington, Suffolk, England, UK | I18313082570 |
22 | ![]() | 11 Jun 1786 | Chevington, Suffolk, England, UK | I18313082576 |
23 | ![]() | 24 Feb 1795 | Chevington, Suffolk, England, UK | I18313082579 |
24 | ![]() | 6 Oct 1751 | Chevington, Suffolk, England, UK | I18313087494 |
25 | ![]() | 6 Oct 1756 | Chevington, Suffolk, England, UK | I18313082424 |
26 | ![]() | 23 Jun 1782 | Chevington, Suffolk, England, UK | I18313082574 |
27 | ![]() | 30 Oct 1790 | Chevington, Suffolk, England, UK | I18313082578 |
28 | ![]() | 19 Nov 1792 | Chevington, Suffolk, England, UK | I18313082184 |
29 | ![]() | 20 Aug 1788 | Chevington, Suffolk, England, UK | I18313082577 |
30 | ![]() | 2 Oct 1798 | Chevington, Suffolk, England, UK | I18313082580 |
31 | ![]() | 29 Oct 1758 | Chevington, Suffolk, England, UK | I18313087495 |
32 | ![]() | 10 Sep 1807 | Chevington, Suffolk, England, UK | I18313087537 |
33 | ![]() | 23 May 1803 | Chevington, Suffolk, England, UK | I18313088636 |
34 | ![]() | 29 May 1842 | Chevington, Suffolk, England, UK | I18313087259 |
35 | ![]() | 7 Jan 1723 | Chevington, Suffolk, England, UK | I18313083412 |
36 | ![]() | 18 Jan 1747 | Chevington, Suffolk, England, UK | I18313082583 |
37 | ![]() | 17 Mar 1754 | Chevington, Suffolk, England, UK | I18313082168 |
38 | ![]() | 21 May 1797 | Chevington, Suffolk, England, UK | I18313082182 |
39 | ![]() | 1 Feb 1852 | Chevington, Suffolk, England, UK | I18313087201 |
40 | ![]() | 2 May 1829 | Chevington, Suffolk, England, UK | I18313086856 |
41 | ![]() | 23 Jun 1829 | Chevington, Suffolk, England, UK | I18313083417 |
42 | ![]() | 5 Feb 1847 | Chevington, Suffolk, England, UK | I18313086980 |
43 | ![]() | 3 Feb 1698 | Chevington, Suffolk, England, UK | I18313089281 |
44 | ![]() | 3 Jan 1722 | Chevington, Suffolk, England, UK | I18313083411 |
45 | ![]() | 25 Dec 1725 | Chevington, Suffolk, England, UK | I18313083413 |
46 | ![]() | 3 May 1764 | Chevington, Suffolk, England, UK | I18313082588 |
47 | ![]() | 13 Aug 1775 | Chevington, Suffolk, England, UK | I18313087125 |
48 | ![]() | 8 May 1881 | Chevington, Suffolk, England, UK | I18313087274 |
49 | ![]() | 26 Dec 1880 | Chevington, Suffolk, England, UK | I18313088669 |
50 | ![]() | 21 Aug 1813 | Chevington, Suffolk, England, UK | I20376515231 |
Census
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Chevington, Suffolk, England, UK | I18313085495 |
2 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313085495 |
3 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088686 |
4 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088685 |
5 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087814 |
6 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313087814 |
7 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087811 |
8 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087810 |
9 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313087810 |
10 | ![]() | 1881 | Chevington, Suffolk, England, UK | I18313087810 |
11 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088684 |
12 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087813 |
13 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087815 |
14 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313087815 |
15 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087812 |
16 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088683 |
17 | ![]() | 1841 | Chevington, Suffolk, England, UK | I18313085497 |
18 | ![]() | 1881 | Chevington, Suffolk, England, UK | I18313085497 |
19 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313085497 |
20 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313089096 |
21 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313087538 |
22 | ![]() | 1861 | Chevington, Suffolk, England, UK | I18313088528 |
23 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088528 |
24 | ![]() | 1911 | Chevington, Suffolk, England, UK | I18313088528 |
25 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313085516 |
26 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313082580 |
27 | ![]() | 1861 | Chevington, Suffolk, England, UK | I18313082580 |
28 | ![]() | 1901 | Chevington, Suffolk, England, UK | I18313088708 |
29 | ![]() | 1901 | Chevington, Suffolk, England, UK | I18313087259 |
30 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313082182 |
31 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313088533 |
32 | ![]() | 1841 | Chevington, Suffolk, England, UK | I18313083417 |
33 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313086980 |
34 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313088536 |
35 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088522 |
36 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313087264 |
37 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313088538 |
38 | ![]() | 1841 | Chevington, Suffolk, England, UK | I18313087133 |
39 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313082188 |
40 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313088532 |
41 | ![]() | 1841 | Chevington, Suffolk, England, UK | I18313085513 |
42 | ![]() | 1841 | Chevington, Suffolk, England, UK | I18313082187 |
43 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313082187 |
44 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313087260 |
45 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088545 |
46 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313088537 |
47 | ![]() | 1851 | Chevington, Suffolk, England, UK | I18313087073 |
48 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313089094 |
49 | ![]() | 1871 | Chevington, Suffolk, England, UK | I18313088521 |
50 | ![]() | 1891 | Chevington, Suffolk, England, UK | I18313088535 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Chevington, Suffolk, England, UK | I20463775618 |
2 | ![]() | 1861 | Chevington, Suffolk, England, UK | I20463775617 |
_FUN
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Nov 1921 | Chevington, Suffolk, England, UK | I18313087264 |
Marriage
Matches 1 to 38 of 38
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AVIS / NUNN | 25 Dec 1834 | Chevington, Suffolk, England, UK | F234 |
2 | BAILEY / NUNN | 25 Oct 1827 | Chevington, Suffolk, England, UK | F1340 |
3 | BARROW / NUNN | 7 Mar 1689 | Chevington, Suffolk, England, UK | F2936 |
4 | BOLINGBROKE / BRIDGE | 9 Jan 1842 | Chevington, Suffolk, England, UK | F215 |
5 | CLARKE / NUNN | 30 Dec 1793 | Chevington, Suffolk, England, UK | F1163 |
6 | CURRY / NUNN | 8 Jul 1834 | Chevington, Suffolk, England, UK | F1514 |
7 | GRANGER / NUNN | 14 Aug 1737 | Chevington, Suffolk, England, UK | F3053 |
8 | NUNN / ARBOURN | 15 Nov 1802 | Chevington, Suffolk, England, UK | F217 |
9 | NUNN / BRIDGE | 13 Nov 1824 | Chevington, Suffolk, England, UK | F213 |
10 | NUNN / CLARK | 30 Jun 1681 | Chevington, Suffolk, England, UK | F3203 |
11 | NUNN / CLARY | 12 Oct 1844 | Chevington, Suffolk, England, UK | F232 |
12 | NUNN / COPSEY | 23 Jul 1769 | Chevington, Suffolk, England, UK | F2911 |
13 | NUNN / CROSS | 23 Dec 1833 | Chevington, Suffolk, England, UK | F1352 |
14 | NUNN / ELSDEN | 3 Jun 1800 | Chevington, Suffolk, England, UK | F219 |
15 | NUNN / FLACK | 25 May 1790 | Chevington, Suffolk, England, UK | F2912 |
16 | NUNN / GILBY | 9 Apr 1812 | Chevington, Suffolk, England, UK | F2797 |
17 | NUNN / GILBY | 13 Nov 1817 | Chevington, Suffolk, England, UK | F2918 |
18 | NUNN / GILBY | 8 Nov 1827 | Chevington, Suffolk, England, UK | F2794 |
19 | NUNN / HARRIS | 28 May 1790 | Chevington, Suffolk, England, UK | F681 |
20 | NUNN / HERINGTON | 24 Aug 1682 | Chevington, Suffolk, England, UK | F2937 |
21 | NUNN / HOWE | 19 Nov 1859 | Chevington, Suffolk, England, UK | F1341 |
22 | NUNN / HUSK | 1 Nov 1840 | Chevington, Suffolk, England, UK | F1060 |
23 | NUNN / LAST | 24 Sep 1719 | Chevington, Suffolk, England, UK | F2042 |
24 | NUNN / LAST | 1 Jan 1822 | Chevington, Suffolk, England, UK | F1736 |
25 | NUNN / NEWMAN | 14 Jun 1859 | Chevington, Suffolk, England, UK | F1347 |
26 | NUNN / NUNN | 10 Oct 1833 | Chevington, Suffolk, England, UK | F210 |
27 | NUNN / NUNN | 22 Feb 1856 | Chevington, Suffolk, England, UK | F2917 |
28 | NUNN / ORRIDGE | 26 Nov 1799 | Chevington, Suffolk, England, UK | F1740 |
29 | NUNN / ROLFE | Oct 1841 | Chevington, Suffolk, England, UK | F1737 |
30 | NUNN / RUTTER | 12 Oct 1813 | Chevington, Suffolk, England, UK | F1410 |
31 | NUNN / STEWART | 5 Aug 1680 | Chevington, Suffolk, England, UK | F2938 |
32 | NUNN / WALLER | 4 Apr 1743 | Chevington, Suffolk, England, UK | F2859 |
33 | NUNN / WALLIS | 13 Oct 1836 | Chevington, Suffolk, England, UK | F209 |
34 | NUNN / WALLIS | 26 Nov 1836 | Chevington, Suffolk, England, UK | F238 |
35 | NUNN / WINDWOOD | Oct 1841 | Chevington, Suffolk, England, UK | F212 |
36 | PREWER / GILBY | 1 Feb 1827 | Chevington, Suffolk, England, UK | F2796 |
37 | RUTTER / NUNN | 19 Oct 1789 | Chevington, Suffolk, England, UK | F2812 |
38 | SPALDING / NUNN | 28 Apr 1860 | Chevington, Suffolk, England, UK | F1263 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | NUNN / LAST | 11 Jan 1825 | Chevington, Suffolk, England, UK | F1736 |