Chevington, Suffolk, England, UK
Birth
Matches 1 to 50 of 323
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1849 | Chevington, Suffolk, England, UK | P3140 |
2 | ![]() | Oct 1782 | Chevington, Suffolk, England, UK | P4815 |
3 | ![]() | 2 May 1832 | Chevington, Suffolk, England, UK | P5052 |
4 | ![]() | 28 May 1802 | Chevington, Suffolk, England, UK | P8300 |
5 | ![]() | 9 Mar 1799 | Chevington, Suffolk, England, UK | P486 |
6 | ![]() | 30 Aug 1821 | Chevington, Suffolk, England, UK | P8301 |
7 | ![]() | Dec 1854 | Chevington, Suffolk, England, UK | P5047 |
8 | ![]() | Abt 1888 | Chevington, Suffolk, England, UK | P2306 |
9 | ![]() | Apr 1860 | Chevington, Suffolk, England, UK | P4883 |
10 | ![]() | 1870 | Chevington, Suffolk, England, UK | P2295 |
11 | ![]() | Dec 1857 | Chevington, Suffolk, England, UK | P4884 |
12 | ![]() | 11 Mar 1847 | Chevington, Suffolk, England, UK | P4879 |
13 | ![]() | Sep 1872 | Chevington, Suffolk, England, UK | P2303 |
14 | ![]() | Jun 1862 | Chevington, Suffolk, England, UK | P2298 |
15 | ![]() | Feb 1890 | Chevington, Suffolk, England, UK | P2307 |
16 | ![]() | 6 Mar 1838 | Chevington, Suffolk, England, UK | P2294 |
17 | ![]() | Sep 1886 | Chevington, Suffolk, England, UK | P2305 |
18 | ![]() | Mar 1855 | Chevington, Suffolk, England, UK | P4885 |
19 | ![]() | Jun 1875 | Chevington, Suffolk, England, UK | P2301 |
20 | ![]() | 30 Mar 1844 | Chevington, Suffolk, England, UK | P4880 |
21 | ![]() | Sep 1877 | Chevington, Suffolk, England, UK | P2300 |
22 | ![]() | Sep 1864 | Chevington, Suffolk, England, UK | P2297 |
23 | ![]() | Jun 1880 | Chevington, Suffolk, England, UK | P2302 |
24 | ![]() | 25 Feb 1850 | Chevington, Suffolk, England, UK | P4878 |
25 | ![]() | 17 Jul 1840 | Chevington, Suffolk, England, UK | P4882 |
26 | ![]() | C1868 | Chevington, Suffolk, England, UK | P2296 |
27 | ![]() | C1853 | Chevington, Suffolk, England, UK | P4881 |
28 | ![]() | Jan 1861 | Chevington, Suffolk, England, UK | P2299 |
29 | ![]() | 18 Jun 1837 | Chevington, Suffolk, England, UK | P6596 |
30 | ![]() | 27 Apr 1832 | Chevington, Suffolk, England, UK | P6594 |
31 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | P6598 |
32 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | P6597 |
33 | ![]() | 20 Jul 1828 | Chevington, Suffolk, England, UK | P6592 |
34 | ![]() | 16 Dec 1829 | Chevington, Suffolk, England, UK | P6593 |
35 | ![]() | 14 Nov 1844 | Chevington, Suffolk, England, UK | P6600 |
36 | ![]() | 15 Jul 1842 | Chevington, Suffolk, England, UK | P6599 |
37 | ![]() | C1805 | Chevington, Suffolk, England, UK | P6591 |
38 | ![]() | 17 May 1835 | Chevington, Suffolk, England, UK | P6595 |
39 | ![]() | 5 Mar 1847 | Chevington, Suffolk, England, UK | P6601 |
40 | ![]() | C1767 | Chevington, Suffolk, England, UK | P519 |
41 | ![]() | 1906 | Chevington, Suffolk, England, UK | P5062 |
42 | ![]() | 23 Apr 1839 | Chevington, Suffolk, England, UK | P6331 |
43 | ![]() | 8 Jun 1868 | Chevington, Suffolk, England, UK | P5061 |
44 | ![]() | 21 Jul 1908 | Chevington, Suffolk, England, UK | P5063 |
45 | ![]() | 1746 | Chevington, Suffolk, England, UK | P4042 |
46 | ![]() | 11 Sep 1660 | Chevington, Suffolk, England, UK | P45 |
47 | ![]() | 27 Oct 1901 | Chevington, Suffolk, England, UK | P8194 |
48 | ![]() | 8 Apr 1886 | Chevington, Suffolk, England, UK | P6890 |
49 | ![]() | 14 May 1823 | Chevington, Suffolk, England, UK | P4890 |
50 | ![]() | 14 May 1823 | Chevington, Suffolk, England, UK | P6589 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1782 | Chevington, Suffolk, England, UK | P4815 |
2 | ![]() | 1 Mar 1824 | Chevington, Suffolk, England, UK | P4823 |
3 | ![]() | 23 Sep 1821 | Chevington, Suffolk, England, UK | P4822 |
4 | ![]() | 10 Apr 1798 | Chevington, Suffolk, England, UK | P6381 |
Died
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1865 | Chevington, Suffolk, England, UK | P4815 |
2 | ![]() | 27 Dec 1915 | Chevington, Suffolk, England, UK | P5052 |
3 | ![]() | Sep 1837 | Chevington, Suffolk, England, UK | P6596 |
4 | ![]() | May 1834 | Chevington, Suffolk, England, UK | P6594 |
5 | ![]() | May 1839 | Chevington, Suffolk, England, UK | P6598 |
6 | ![]() | Jun 1841 | Chevington, Suffolk, England, UK | P6597 |
7 | ![]() | 19 May 1855 | Chevington, Suffolk, England, UK | P6600 |
8 | ![]() | 2 Aug 1869 | Chevington, Suffolk, England, UK | P6599 |
9 | ![]() | 30 Mar 1917 | Chevington, Suffolk, England, UK | P6595 |
10 | ![]() | Aug 1788 | Chevington, Suffolk, England, UK | P519 |
11 | ![]() | 3 Aug 1912 | Chevington, Suffolk, England, UK | P6883 |
12 | ![]() | 9 Aug 1839 | Chevington, Suffolk, England, UK | P4833 |
13 | ![]() | Feb 1819 | Chevington, Suffolk, England, UK | P4042 |
14 | ![]() | Oct 1800 | Chevington, Suffolk, England, UK | P4813 |
15 | ![]() | 29 Mar 1952 | Chevington, Suffolk, England, UK | P8194 |
16 | ![]() | Mar 1885 | Chevington, Suffolk, England, UK | P4892 |
17 | ![]() | 2 Apr 1784 | Chevington, Suffolk, England, UK | P14 |
18 | ![]() | 9 May 1920 | Chevington, Suffolk, England, UK | P6468 |
19 | ![]() | 5 Aug 1866 | Chevington, Suffolk, England, UK | P7146 |
20 | ![]() | Oct 1887 | Chevington, Suffolk, England, UK | P52 |
21 | ![]() | 18 Sep 1795 | Chevington, Suffolk, England, UK | P608 |
22 | ![]() | 10 May 1839 | Chevington, Suffolk, England, UK | P28 |
23 | ![]() | 18 Jul 1760 | Chevington, Suffolk, England, UK | P734 |
24 | ![]() | 10 Aug 1755 | Chevington, Suffolk, England, UK | P733 |
25 | ![]() | 28 Oct 1753 | Chevington, Suffolk, England, UK | P737 |
26 | ![]() | 20 Jan 1826 | Chevington, Suffolk, England, UK | P66 |
27 | ![]() | 13 Aug 1850 | Chevington, Suffolk, England, UK | P609 |
28 | ![]() | 25 Jul 1844 | Chevington, Suffolk, England, UK | P57 |
29 | ![]() | 15 Jan 1826 | Chevington, Suffolk, England, UK | P53 |
30 | ![]() | 27 Feb 1865 | Chevington, Suffolk, England, UK | P54 |
31 | ![]() | 5 Nov 1753 | Chevington, Suffolk, England, UK | P732 |
32 | ![]() | May 1791 | Chevington, Suffolk, England, UK | P607 |
33 | ![]() | 8 Aug 1838 | Chevington, Suffolk, England, UK | P532 |
34 | ![]() | JUL/AUG 1864 | Chevington, Suffolk, England, UK | P71 |
35 | ![]() | ? | Chevington, Suffolk, England, UK | P516 |
36 | ![]() | May 1777 | Chevington, Suffolk, England, UK | P523 |
37 | ![]() | 20 Oct 1811 | Chevington, Suffolk, England, UK | P65 |
38 | ![]() | 1918 | Chevington, Suffolk, England, UK | P9199 |
39 | ![]() | 26 May 1917 | Chevington, Suffolk, England, UK | P6613 |
40 | ![]() | 21 Apr 1881 | Chevington, Suffolk, England, UK | P22 |
41 | ![]() | 14 Nov 1843 | Chevington, Suffolk, England, UK | P62 |
42 | ![]() | Jan 1722 | Chevington, Suffolk, England, UK | P704 |
43 | ![]() | Sep 1727 | Chevington, Suffolk, England, UK | P706 |
44 | ![]() | 29 Jul 1766 | Chevington, Suffolk, England, UK | P718 |
45 | ![]() | Jul 8 1886 | Chevington, Suffolk, England, UK | P4872 |
46 | ![]() | 7 Nov 1871 | Chevington, Suffolk, England, UK | P5058 |
47 | ![]() | Sep 1874 | Chevington, Suffolk, England, UK | P4821 |
48 | ![]() | Jul 1886 | Chevington, Suffolk, England, UK | P6231 |
49 | ![]() | 5 Dec 1784 | Chevington, Suffolk, England, UK | P18 |
50 | ![]() | May 1856 | Chevington, Suffolk, England, UK | P68 |
Buried
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 Apr 1865 | Chevington, Suffolk, England, UK | P4815 |
2 | ![]() | 24 Sep 1837 | Chevington, Suffolk, England, UK | P6596 |
3 | ![]() | 25 May 1834 | Chevington, Suffolk, England, UK | P6594 |
4 | ![]() | 29 Mar 1839 | Chevington, Suffolk, England, UK | P6598 |
5 | ![]() | 6 Jun 1841 | Chevington, Suffolk, England, UK | P6597 |
6 | ![]() | 4 Aug 1869 | Chevington, Suffolk, England, UK | P6599 |
7 | ![]() | 26 Aug 1788 | Chevington, Suffolk, England, UK | P519 |
8 | ![]() | 9 Aug 1839 | Chevington, Suffolk, England, UK | P4833 |
9 | ![]() | 12 Feb 1819 | Chevington, Suffolk, England, UK | P4042 |
10 | ![]() | 25 Oct 1800 | Chevington, Suffolk, England, UK | P4813 |
11 | ![]() | 31 Mar 1952 | Chevington, Suffolk, England, UK | P8194 |
12 | ![]() | 15 May 1791 | Chevington, Suffolk, England, UK | P607 |
13 | ![]() | 9 Aug 1838 | Chevington, Suffolk, England, UK | P532 |
14 | ![]() | 3 May 1777 | Chevington, Suffolk, England, UK | P523 |
15 | ![]() | 22 Apr 1881 | Chevington, Suffolk, England, UK | P22 |
16 | ![]() | 19 Nov 1843 | Chevington, Suffolk, England, UK | P62 |
17 | ![]() | 20 Jan 1722 | Chevington, Suffolk, England, UK | P704 |
18 | ![]() | 6 Sep 1727 | Chevington, Suffolk, England, UK | P706 |
19 | ![]() | 10 Nov 1871 | Chevington, Suffolk, England, UK | P5058 |
20 | ![]() | 22 Sep 1874 | Chevington, Suffolk, England, UK | P4821 |
21 | ![]() | 9 July 1886 | Chevington, Suffolk, England, UK | P6231 |
22 | ![]() | 25 May 1856 | Chevington, Suffolk, England, UK | P68 |
23 | ![]() | 4 Jan 1872 | Chevington, Suffolk, England, UK | P5054 |
24 | ![]() | 15 Sep 1794 | Chevington, Suffolk, England, UK | P960 |
25 | ![]() | 26 Apr 1730 | Chevington, Suffolk, England, UK | P708 |
26 | ![]() | 30 Nov 1873 | Chevington, Suffolk, England, UK | P73 |
27 | ![]() | 1 Jan 1872 | Chevington, Suffolk, England, UK | P72 |
28 | ![]() | 3 Nov 1798 | Chevington, Suffolk, England, UK | P27 |
29 | ![]() | 3 Jan 1849 | Chevington, Suffolk, England, UK | P60 |
30 | ![]() | 20 Nov 1862 | Chevington, Suffolk, England, UK | P5056 |
31 | ![]() | 21 Jan 1832 | Chevington, Suffolk, England, UK | P4816 |
32 | ![]() | 9 May 1714 | Chevington, Suffolk, England, UK | P6891 |
33 | ![]() | 23 Jul 1798 | Chevington, Suffolk, England, UK | P525 |
34 | ![]() | 6 Dec 1822 | Chevington, Suffolk, England, UK | P6 |
35 | ![]() | 19 Apr 1890 | Chevington, Suffolk, England, UK | P64 |
36 | ![]() | 19 Mar 1823 | Chevington, Suffolk, England, UK | P35 |
37 | ![]() | 2 Jul 1876 | Chevington, Suffolk, England, UK | P5055 |
38 | ![]() | 2 Sep 1804 | Chevington, Suffolk, England, UK | P958 |
39 | ![]() | 1 Apr 1823 | Chevington, Suffolk, England, UK | P39 |
40 | ![]() | 7 Apr 1823 | Chevington, Suffolk, England, UK | P8299 |
41 | ![]() | 11 Jul 1808 | Chevington, Suffolk, England, UK | P4817 |
42 | ![]() | 20 Mar 1751 | Chevington, Suffolk, England, UK | P707 |
43 | ![]() | 29 Apr 1714 | Chevington, Suffolk, England, UK | P514 |
44 | ![]() | 31 Mar 1852 | Chevington, Suffolk, England, UK | P6607 |
45 | ![]() | 24 Dec 1854 | Chevington, Suffolk, England, UK | P24 |
46 | ![]() | 2 Feb 1886 | Chevington, Suffolk, England, UK | P4819 |
47 | ![]() | 19 Oct 1783 | Chevington, Suffolk, England, UK | P697 |
48 | ![]() | 12 Jan 1875 | Chevington, Suffolk, England, UK | P968 |
49 | ![]() | 2 Mar 1826 | Chevington, Suffolk, England, UK | P38 |
50 | ![]() | 24 May 1841 | Chevington, Suffolk, England, UK | P4829 |
Baptism
Matches 1 to 50 of 210
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1799 | Chevington, Suffolk, England, UK | P486 |
2 | ![]() | 25 Jun 1848 | Chevington, Suffolk, England, UK | P4879 |
3 | ![]() | 15 Apr 1838 | Chevington, Suffolk, England, UK | P2294 |
4 | ![]() | 22 Sep 1844 | Chevington, Suffolk, England, UK | P4880 |
5 | ![]() | 25 Jan 1852 | Chevington, Suffolk, England, UK | P4878 |
6 | ![]() | 6 Sep 1840 | Chevington, Suffolk, England, UK | P4882 |
7 | ![]() | 19 Jun 1837 | Chevington, Suffolk, England, UK | P6596 |
8 | ![]() | 30 Apr 1832 | Chevington, Suffolk, England, UK | P6594 |
9 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | P6598 |
10 | ![]() | 14 Mar 1839 | Chevington, Suffolk, England, UK | P6597 |
11 | ![]() | 7 Aug 1828 | Chevington, Suffolk, England, UK | P6592 |
12 | ![]() | 29 Aug 1830 | Chevington, Suffolk, England, UK | P6593 |
13 | ![]() | 5 Jan 1845 | Chevington, Suffolk, England, UK | P6600 |
14 | ![]() | 25 Jul 1842 | Chevington, Suffolk, England, UK | P6599 |
15 | ![]() | 20 May 1835 | Chevington, Suffolk, England, UK | P6595 |
16 | ![]() | 23 Mar 1847 | Chevington, Suffolk, England, UK | P6601 |
17 | ![]() | 13 May 1839 | Chevington, Suffolk, England, UK | P6331 |
18 | ![]() | 14 Sep 1823 | Chevington, Suffolk, England, UK | P4890 |
19 | ![]() | 14 Sep 1823 | Chevington, Suffolk, England, UK | P6589 |
20 | ![]() | 25 Dec 1754 | Chevington, Suffolk, England, UK | P733 |
21 | ![]() | 11 Jun 1786 | Chevington, Suffolk, England, UK | P611 |
22 | ![]() | 24 Feb 1795 | Chevington, Suffolk, England, UK | P613 |
23 | ![]() | 6 Oct 1751 | Chevington, Suffolk, England, UK | P737 |
24 | ![]() | 6 Oct 1756 | Chevington, Suffolk, England, UK | P66 |
25 | ![]() | 23 Jun 1782 | Chevington, Suffolk, England, UK | P609 |
26 | ![]() | 30 Oct 1790 | Chevington, Suffolk, England, UK | P612 |
27 | ![]() | 19 Nov 1792 | Chevington, Suffolk, England, UK | P57 |
28 | ![]() | 20 Aug 1788 | Chevington, Suffolk, England, UK | P53 |
29 | ![]() | 2 Oct 1798 | Chevington, Suffolk, England, UK | P54 |
30 | ![]() | 29 Oct 1758 | Chevington, Suffolk, England, UK | P738 |
31 | ![]() | 10 Sep 1807 | Chevington, Suffolk, England, UK | P6460 |
32 | ![]() | 23 May 1803 | Chevington, Suffolk, England, UK | P7854 |
33 | ![]() | 29 May 1842 | Chevington, Suffolk, England, UK | P6613 |
34 | ![]() | 7 Jan 1723 | Chevington, Suffolk, England, UK | P705 |
35 | ![]() | 18 Jan 1747 | Chevington, Suffolk, England, UK | P713 |
36 | ![]() | 17 Mar 1754 | Chevington, Suffolk, England, UK | P11 |
37 | ![]() | 21 May 1797 | Chevington, Suffolk, England, UK | P22 |
38 | ![]() | 1 Feb 1852 | Chevington, Suffolk, England, UK | P4839 |
39 | ![]() | 2 May 1829 | Chevington, Suffolk, England, UK | P3944 |
40 | ![]() | 23 Jun 1829 | Chevington, Suffolk, England, UK | P62 |
41 | ![]() | 5 Feb 1847 | Chevington, Suffolk, England, UK | P2011 |
42 | ![]() | 3 Feb 1698 | Chevington, Suffolk, England, UK | P6892 |
43 | ![]() | 3 Jan 1722 | Chevington, Suffolk, England, UK | P704 |
44 | ![]() | 25 Dec 1725 | Chevington, Suffolk, England, UK | P706 |
45 | ![]() | 3 May 1764 | Chevington, Suffolk, England, UK | P718 |
46 | ![]() | 13 Aug 1775 | Chevington, Suffolk, England, UK | P6507 |
47 | ![]() | 8 May 1881 | Chevington, Suffolk, England, UK | P6620 |
48 | ![]() | 26 Dec 1880 | Chevington, Suffolk, England, UK | P7722 |
49 | ![]() | 21 Aug 1813 | Chevington, Suffolk, England, UK | P530 |
50 | ![]() | 21 May 1711 | Chevington, Suffolk, England, UK | P699 |
Census
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Chevington, Suffolk, England, UK | P4815 |
2 | ![]() | 1851 | Chevington, Suffolk, England, UK | P4815 |
3 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4883 |
4 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4884 |
5 | ![]() | 1851 | Chevington, Suffolk, England, UK | P4879 |
6 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4879 |
7 | ![]() | 1851 | Chevington, Suffolk, England, UK | P4877 |
8 | ![]() | 1851 | Chevington, Suffolk, England, UK | P2294 |
9 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4877 |
10 | ![]() | 1881 | Chevington, Suffolk, England, UK | P4877 |
11 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4885 |
12 | ![]() | 1851 | Chevington, Suffolk, England, UK | P4880 |
13 | ![]() | 1851 | Chevington, Suffolk, England, UK | P4878 |
14 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4878 |
15 | ![]() | 1851 | Chevington, Suffolk, England, UK | P4882 |
16 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4881 |
17 | ![]() | 1841 | Chevington, Suffolk, England, UK | P4825 |
18 | ![]() | 1881 | Chevington, Suffolk, England, UK | P4825 |
19 | ![]() | 1891 | Chevington, Suffolk, England, UK | P4825 |
20 | ![]() | 1891 | Chevington, Suffolk, England, UK | P8195 |
21 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4892 |
22 | ![]() | 1861 | Chevington, Suffolk, England, UK | P6468 |
23 | ![]() | 1871 | Chevington, Suffolk, England, UK | P6468 |
24 | ![]() | 1911 | Chevington, Suffolk, England, UK | P6468 |
25 | ![]() | 1871 | Chevington, Suffolk, England, UK | P4893 |
26 | ![]() | 1851 | Chevington, Suffolk, England, UK | P54 |
27 | ![]() | 1861 | Chevington, Suffolk, England, UK | P54 |
28 | ![]() | 1901 | Chevington, Suffolk, England, UK | P4873 |
29 | ![]() | 1901 | Chevington, Suffolk, England, UK | P6613 |
30 | ![]() | 1851 | Chevington, Suffolk, England, UK | P22 |
31 | ![]() | 1891 | Chevington, Suffolk, England, UK | P7749 |
32 | ![]() | 1841 | Chevington, Suffolk, England, UK | P62 |
33 | ![]() | 1851 | Chevington, Suffolk, England, UK | P2011 |
34 | ![]() | 1891 | Chevington, Suffolk, England, UK | P7746 |
35 | ![]() | 1871 | Chevington, Suffolk, England, UK | P5058 |
36 | ![]() | 1871 | Chevington, Suffolk, England, UK | P6626 |
37 | ![]() | 1891 | Chevington, Suffolk, England, UK | P7745 |
38 | ![]() | 1841 | Chevington, Suffolk, England, UK | P50 |
39 | ![]() | 1851 | Chevington, Suffolk, England, UK | P63 |
40 | ![]() | 1891 | Chevington, Suffolk, England, UK | P7748 |
41 | ![]() | 1841 | Chevington, Suffolk, England, UK | P4823 |
42 | ![]() | 1841 | Chevington, Suffolk, England, UK | P59 |
43 | ![]() | 1851 | Chevington, Suffolk, England, UK | P59 |
44 | ![]() | 1871 | Chevington, Suffolk, England, UK | P6628 |
45 | ![]() | 1871 | Chevington, Suffolk, England, UK | P74 |
46 | ![]() | 1891 | Chevington, Suffolk, England, UK | P7744 |
47 | ![]() | 1851 | Chevington, Suffolk, England, UK | P6416 |
48 | ![]() | 1891 | Chevington, Suffolk, England, UK | P6515 |
49 | ![]() | 1871 | Chevington, Suffolk, England, UK | P5059 |
50 | ![]() | 1891 | Chevington, Suffolk, England, UK | P7743 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | Chevington, Suffolk, England, UK | P487 |
2 | ![]() | 1861 | Chevington, Suffolk, England, UK | P488 |
_FUN
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
1 | ![]() | 31 Nov 1921 | Chevington, Suffolk, England, UK | P6626 |
Married
Matches 1 to 37 of 37
Family ![]() |
Married ![]() |
Family ID | ||
1 | AVIS / NUNN | 25 Dec 1834 | Chevington, Suffolk, England, UK | F1781 |
2 | BAILEY / NUNN | 25 Oct 1827 | Chevington, Suffolk, England, UK | F2008 |
3 | BARROW / NUNN | 7 Mar 1689 | Chevington, Suffolk, England, UK | F539 |
4 | BOLINGBROKE / BRIDGE | 9 Jan 1842 | Chevington, Suffolk, England, UK | F1608 |
5 | CLARKE / NUNN | 30 Dec 1793 | Chevington, Suffolk, England, UK | F2176 |
6 | CURRY / NUNN | 8 Jul 1834 | Chevington, Suffolk, England, UK | F2346 |
7 | GRANGER / NUNN | 14 Aug 1737 | Chevington, Suffolk, England, UK | F855 |
8 | NUNN / ARBOURN | 15 Nov 1802 | Chevington, Suffolk, England, UK | F1590 |
9 | NUNN / BRIDGE | 13 Nov 1824 | Chevington, Suffolk, England, UK | F1087 |
10 | NUNN / CLARK | 30 Jun 1681 | Chevington, Suffolk, England, UK | F856 |
11 | NUNN / CLARY | 12 Oct 1844 | Chevington, Suffolk, England, UK | F1094 |
12 | NUNN / COPSEY | 23 Jul 1769 | Chevington, Suffolk, England, UK | F2 |
13 | NUNN / CROSS | 23 Dec 1833 | Chevington, Suffolk, England, UK | F1622 |
14 | NUNN / ELSDEN | 3 Jun 1800 | Chevington, Suffolk, England, UK | F1086 |
15 | NUNN / FLACK | 25 May 1790 | Chevington, Suffolk, England, UK | F3 |
16 | NUNN / GILBY | 9 Apr 1812 | Chevington, Suffolk, England, UK | F8 |
17 | NUNN / GILBY | 13 Nov 1817 | Chevington, Suffolk, England, UK | F10 |
18 | NUNN / GILBY | 8 Nov 1827 | Chevington, Suffolk, England, UK | F9 |
19 | NUNN / HARRIS | 28 May 1790 | Chevington, Suffolk, England, UK | F1494 |
20 | NUNN / HERINGTON | 24 Aug 1682 | Chevington, Suffolk, England, UK | F536 |
21 | NUNN / HOWE | 19 Nov 1859 | Chevington, Suffolk, England, UK | F1621 |
22 | NUNN / HUSK | 1 Nov 1840 | Chevington, Suffolk, England, UK | F11 |
23 | NUNN / LAST | 24 Sep 1719 | Chevington, Suffolk, England, UK | F81 |
24 | NUNN / LAST | 11 Jan 1825 | Chevington, Suffolk, England, UK | F2002 |
25 | NUNN / NEWMAN | 14 Jun 1859 | Chevington, Suffolk, England, UK | F1623 |
26 | NUNN / NUNN | 10 Oct 1833 | Chevington, Suffolk, England, UK | F1631 |
27 | NUNN / NUNN | 22 Feb 1856 | Chevington, Suffolk, England, UK | F12 |
28 | NUNN / ORRIDGE | 26 Nov 1799 | Chevington, Suffolk, England, UK | F5 |
29 | NUNN / ROLFE | Oct 1841 | Chevington, Suffolk, England, UK | F2004 |
30 | NUNN / RUTTER | 12 Oct 1813 | Chevington, Suffolk, England, UK | F7 |
31 | NUNN / STEWART | 5 Aug 1680 | Chevington, Suffolk, England, UK | F535 |
32 | NUNN / WALLER | 4 Apr 1743 | Chevington, Suffolk, England, UK | F113 |
33 | NUNN / WALLIS | 13 Oct 1836 | Chevington, Suffolk, England, UK | F1090 |
34 | NUNN / WALLIS | 26 Nov 1836 | Chevington, Suffolk, England, UK | F1091 |
35 | NUNN / WINDWOOD | Oct 1841 | Chevington, Suffolk, England, UK | F1089 |
36 | RUTTER / NUNN | 19 Oct 1789 | Chevington, Suffolk, England, UK | F82 |
37 | SPALDING / NUNN | 28 Apr 1860 | Chevington, Suffolk, England, UK | F1693 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | NUNN / LAST | 1 Jan 1822 | Chevington, Suffolk, England, UK | F2002 |