Sudbury, Suffolk, England, UK
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRIDGE, Mary | 5 Aug 1752 | Sudbury, Suffolk, England, UK | I18313086893 |
2 | CLARRY, Bessie Sarah | 21 Feb 1896 | Sudbury, Suffolk, England, UK | I132252860912 |
3 | CORNISH, Anne Florence | 13 Mar 1912 | Sudbury, Suffolk, England, UK | I130041869007 |
4 | MOSS, Victor George | 23 Oct 1898 | Sudbury, Suffolk, England, UK | I132246001997 |
5 | NUNN, Raymond George | 25 Sep 1926 | Sudbury, Suffolk, England, UK | I29585273248 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NUNN, Bertram Sturley | 11 Nov 1941 | Sudbury, Suffolk, England, UK | I130052420513 |
2 | NUNN, Elisha James | 20 Jan 1953 | Sudbury, Suffolk, England, UK | I20439678959 |
3 | NUNN, Robert Charles | Jan 1895 | Sudbury, Suffolk, England, UK | I72001547719 |
4 | SEABROOK, Frank | Jan 1988 | Sudbury, Suffolk, England, UK | I132077947265 |
Married
Matches 1 to 4 of 4
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | COATES, Frederick Arthur | Oct 1910 | Sudbury, Suffolk, England, UK | I20438336367 |
2 | MORTLOCK, Ellen | October 1866 | Sudbury, Suffolk, England, UK | I28133138184 |
3 | NUNN, George | Oct 1866 | Sudbury, Suffolk, England, UK | I28132284864 |
4 | TURNER, Alfred William | 6 Sep 1913 | Sudbury, Suffolk, England, UK | I132454373919 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NUNN / CORNISH | Jan 1936 | Sudbury, Suffolk, England, UK | F2847 |