Rockhampton, Queensland, Australia
Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1914 | Rockhampton, Queensland, Australia | I18313085656 |
2 | ![]() | 30 Jan 1927 | Rockhampton, Queensland, Australia | I18313083988 |
3 | ![]() | 5 Apr 1914 | Rockhampton, Queensland, Australia | I18313084895 |
4 | ![]() | 19 Oct 1926 | Rockhampton, Queensland, Australia | I18313082624 |
5 | ![]() | 13 Jul 1930 | Rockhampton, Queensland, Australia | I18313088815 |
6 | ![]() | 19 Sep 1916 | Rockhampton, Queensland, Australia | I20443409675 |
7 | ![]() | 25 May 1919 | Rockhampton, Queensland, Australia | I20443401418 |
8 | ![]() | 14 Oct 1922 | Rockhampton, Queensland, Australia | I20443397282 |
9 | ![]() | Abt 1899 | Rockhampton, Queensland, Australia | I18313085126 |
10 | ![]() | 27 Feb 1913 | Rockhampton, Queensland, Australia | I18313088285 |
11 | ![]() | 12 Feb 1909 | Rockhampton, Queensland, Australia | I18313088283 |
12 | ![]() | 23 Feb 1925 | Rockhampton, Queensland, Australia | I29582285556 |
13 | ![]() | 28 Oct 1902 | Rockhampton, Queensland, Australia | I18313085047 |
14 | ![]() | 21 May 1878 | Rockhampton, Queensland, Australia | I18313083576 |
15 | ![]() | 9 May 1907 | Rockhampton, Queensland, Australia | I18313084481 |
16 | ![]() | 22 Dec 1925 | Rockhampton, Queensland, Australia | I18313085036 |
17 | ![]() | 12 Mar 1900 | Rockhampton, Queensland, Australia | I18313084495 |
18 | ![]() | 7 Jul 1880 | Rockhampton, Queensland, Australia | I18313083577 |
19 | ![]() | Feb 1871 | Rockhampton, Queensland, Australia | I18313084422 |
20 | ![]() | 20 Sep 1872 | Rockhampton, Queensland, Australia | I18313083573 |
21 | ![]() | 21 Jan 1932 | Rockhampton, Queensland, Australia | I18313086716 |
22 | ![]() | Abt 1926 | Rockhampton, Queensland, Australia | I18313086719 |
23 | ![]() | 26 Dec 1896 | Rockhampton, Queensland, Australia | I18313084492 |
24 | ![]() | 1925 | Rockhampton, Queensland, Australia | I18313086720 |
25 | ![]() | 22 Apr 1923 | Rockhampton, Queensland, Australia | I18313086721 |
26 | ![]() | 19 May 1877 | Rockhampton, Queensland, Australia | I18313083575 |
27 | ![]() | 9 Jul 1937 | Rockhampton, Queensland, Australia | I18313084508 |
28 | ![]() | 21 Apr 1912 | Rockhampton, Queensland, Australia | I18313085150 |
29 | ![]() | 20 May 1897 | Rockhampton, Queensland, Australia | I18313083529 |
30 | ![]() | 21 Oct 1913 | Rockhampton, Queensland, Australia | I18313085151 |
31 | ![]() | 21 Jan 1887 | Rockhampton, Queensland, Australia | I18313083524 |
32 | ![]() | 13 Aug 1891 | Rockhampton, Queensland, Australia | I18313083526 |
33 | ![]() | 22 Jul 1921 | Rockhampton, Queensland, Australia | I18313085153 |
34 | ![]() | 11 Aug 1913 | Rockhampton, Queensland, Australia | I18313085154 |
35 | ![]() | 28 Jul 1937 | Rockhampton, Queensland, Australia | I18313082623 |
36 | ![]() | 28 Jan 1924 | Rockhampton, Queensland, Australia | I18313082620 |
37 | ![]() | 19 May 1925 | Rockhampton, Queensland, Australia | I18313082621 |
38 | ![]() | 7 Feb 1936 | Rockhampton, Queensland, Australia | I18313083554 |
39 | ![]() | 2 May 1929 | Rockhampton, Queensland, Australia | I18313083553 |
40 | ![]() | 25 May 1923 | Rockhampton, Queensland, Australia | I20059639482 |
41 | ![]() | 17 May 1890 | Rockhampton, Queensland, Australia | I18313084428 |
42 | ![]() | 20 Oct 1927 | Rockhampton, Queensland, Australia | I18313085096 |
43 | ![]() | 24 May 1903 | Rockhampton, Queensland, Australia | I18313083889 |
44 | ![]() | 20 Mar 1913 | Rockhampton, Queensland, Australia | I18313082311 |
45 | ![]() | 16 Oct 1905 | Rockhampton, Queensland, Australia | I18313084897 |
46 | ![]() | 30 Jun 1890 | Rockhampton, Queensland, Australia | I18313084562 |
47 | ![]() | 8 Feb 1938 | Rockhampton, Queensland, Australia | I20222498516 |
48 | ![]() | 25 Jul 1954 | Rockhampton, Queensland, Australia | I18313084273 |
49 | ![]() | 12 Jan 1905 | Rockhampton, Queensland, Australia | I18313082554 |
50 | ![]() | 8 Dec 1923 | Rockhampton, Queensland, Australia | I18313082224 |
Death
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 2014 | Rockhampton, Queensland, Australia | I132083310203 |
2 | ![]() | 23 Dec 1925 | Rockhampton, Queensland, Australia | I18313084561 |
3 | ![]() | 3 Jul 1952 | Rockhampton, Queensland, Australia | I18313083560 |
4 | ![]() | 21 Nov 1926 | Rockhampton, Queensland, Australia | I18313083558 |
5 | ![]() | 10 Jun 1968 | Rockhampton, Queensland, Australia | I18313083572 |
6 | ![]() | 14 Jun 1980 | Rockhampton, Queensland, Australia | I20298528577 |
7 | ![]() | 6 Apr 2008 | Rockhampton, Queensland, Australia | I18313085963 |
8 | ![]() | 23 May 2005 | Rockhampton, Queensland, Australia | I18313082777 |
9 | ![]() | 18 Jan 1946 | Rockhampton, Queensland, Australia | I18313084895 |
10 | ![]() | 14 Oct 1984 | Rockhampton, Queensland, Australia | I28021309822 |
11 | ![]() | 16 Feb 1914 | Rockhampton, Queensland, Australia | I132002794775 |
12 | ![]() | 11 Aug 1928 | Rockhampton, Queensland, Australia | I18313088973 |
13 | ![]() | 17 Jan 2019 | Rockhampton, Queensland, Australia | I18313082624 |
14 | ![]() | 15 September 1979 | Rockhampton, Queensland, Australia | I18313088812 |
15 | ![]() | 4 Oct 2013 | Rockhampton, Queensland, Australia | I18313083668 |
16 | ![]() | 11 Nov 2017 | Rockhampton, Queensland, Australia | I18313083669 |
17 | ![]() | 18 Aug 1898 | Rockhampton, Queensland, Australia | I18313083700 |
18 | ![]() | 4 Nov 2011 | Rockhampton, Queensland, Australia | I28105428421 |
19 | ![]() | 6 Aug 1956 | Rockhampton, Queensland, Australia | I18313083513 |
20 | ![]() | 9 Sep 2001 | Rockhampton, Queensland, Australia | I18313089054 |
21 | ![]() | 15 Nov 2002 | Rockhampton, Queensland, Australia | I18313088284 |
22 | ![]() | 11 Aug 1989 | Rockhampton, Queensland, Australia | I18313088285 |
23 | ![]() | 1968 | Rockhampton, Queensland, Australia | I29582285556 |
24 | ![]() | 18 Aug 1980 | Rockhampton, Queensland, Australia | I18313084481 |
25 | ![]() | 22 Dec 1925 | Rockhampton, Queensland, Australia | I18313085036 |
26 | ![]() | 1969 | Rockhampton, Queensland, Australia | I18313084495 |
27 | ![]() | 21 Nov 1915 | Rockhampton, Queensland, Australia | I18313084485 |
28 | ![]() | 24 Jun 1914 | Rockhampton, Queensland, Australia | I18313083742 |
29 | ![]() | 16 Oct 1924 | Rockhampton, Queensland, Australia | I18313083557 |
30 | ![]() | 15 Sep 1871 | Rockhampton, Queensland, Australia | I18313084422 |
31 | ![]() | 21 Jul 1948 | Rockhampton, Queensland, Australia | I18313084417 |
32 | ![]() | Abt 2010 | Rockhampton, Queensland, Australia | I18313086719 |
33 | ![]() | 19 May 1877 | Rockhampton, Queensland, Australia | I18313083575 |
34 | ![]() | 18 Apr 1977 | Rockhampton, Queensland, Australia | I18313087946 |
35 | ![]() | 16 Oct 1953 | Rockhampton, Queensland, Australia | I28021324776 |
36 | ![]() | 18 Aug 1947 | Rockhampton, Queensland, Australia | I18313085150 |
37 | ![]() | 18 Jun 1963 | Rockhampton, Queensland, Australia | I18313083524 |
38 | ![]() | 15 Aug 1928 | Rockhampton, Queensland, Australia | I18313083526 |
39 | ![]() | 16 May 1992 | Rockhampton, Queensland, Australia | I18313085155 |
40 | ![]() | 8 Nov 1941 | Rockhampton, Queensland, Australia | I18313082254 |
41 | ![]() | 18 Jul 1980 | Rockhampton, Queensland, Australia | I18313085154 |
42 | ![]() | 4 Sep 1941 | Rockhampton, Queensland, Australia | I18313083519 |
43 | ![]() | 25 Jul 1989 | Rockhampton, Queensland, Australia | I18313083530 |
44 | ![]() | 25 Jul 1938 | Rockhampton, Queensland, Australia | I18313082552 |
45 | ![]() | 15 Nov 2015 | Rockhampton, Queensland, Australia | I18313082621 |
46 | ![]() | 27 Sep 1944 | Rockhampton, Queensland, Australia | I18313083563 |
47 | ![]() | 21 Nov 1951 | Rockhampton, Queensland, Australia | I18313088757 |
48 | ![]() | 17 Aug 1987 | Rockhampton, Queensland, Australia | I18313083550 |
49 | ![]() | 29 Jun 1944 | Rockhampton, Queensland, Australia | I18624206805 |
50 | ![]() | 7 Jul 2009 | Rockhampton, Queensland, Australia | I18624206814 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 2005 | Rockhampton, Queensland, Australia | I18313084900 |
2 | ![]() | 10 Dec 1949 | Rockhampton, Queensland, Australia | I18313083908 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 1870 | Rockhampton, Queensland, Australia | I18313083557 |
2 | ![]() | 7 Feb 1900 | Rockhampton, Queensland, Australia | I18313085139 |
Hospitalised with typhoid
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Hospitalised with typhoid ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1889 | Rockhampton, Queensland, Australia | I18313089301 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1887 | Rockhampton, Queensland, Australia | I28021292889 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 July 1937 | Rockhampton, Queensland, Australia | I18313088812 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1924 | Rockhampton, Queensland, Australia | I18313084417 |
_FUN
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 2017 | Rockhampton, Queensland, Australia | I18313083669 |
2 | ![]() | 21 Nov 2015 | Rockhampton, Queensland, Australia | I18313082621 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1939 - 1948 | Rockhampton, Queensland, Australia | I18313082621 |
2 | ![]() | 1940 - 1947 | Rockhampton, Queensland, Australia | I28021315438 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALDRIDGE / WYLES | 11 Apr 1888 | Rockhampton, Queensland, Australia | F2564 |
2 | BEARE / GRAVES | 4 Jun 1927 | Rockhampton, Queensland, Australia | F2969 |
3 | COOPER / PIKE | 22 Feb 1909 | Rockhampton, Queensland, Australia | F478 |
4 | HOWARD / CAMPBELL | 10 Jan 1939 | Rockhampton, Queensland, Australia | F2291 |
5 | KENNEDY / LEVIN | 12 Dec 1889 | Rockhampton, Queensland, Australia | F3241 |
6 | LESSLIE / CARR | 28 Dec 1944 | Rockhampton, Queensland, Australia | F1819 |
7 | NUNN / BEDFORD | 30 Jan 1915 | Rockhampton, Queensland, Australia | F1002 |
8 | SHEPPARD / NUNN | 1 Feb 1943 | Rockhampton, Queensland, Australia | F1442 |
9 | SIMS / WOTHERSPOON | 29 Mar 1888 | Rockhampton, Queensland, Australia | F122 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | HORSTMAN / WALLACE | May 1927 | Rockhampton, Queensland, Australia | F2976 |