Chevington, Suffolk, England
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARBOURN, Sarah | 12 Nov 1845 | Chevington, Suffolk, England | I130140600001 |
2 | ARGENT, Edward | 1856 | Chevington, Suffolk, England | I130007994533 |
3 | BRIDGE, Edward James | 4 Jul 1874 | Chevington, Suffolk, England | I132245464171 |
4 | CLARKE, Alfred Ernest | 14 Jan 1878 | Chevington, Suffolk, England | I132243195585 |
5 | CLARKE, Charles Esau | Oct 1881 | Chevington, Suffolk, England | I132243195587 |
6 | CLARKE, Charles Phillip | Abt 1905 | Chevington, Suffolk, England | I132243431867 |
7 | CLARKE, Edward | Abt 1879 | Chevington, Suffolk, England | I132197376757 |
8 | CLARKE, Francis Maud | Abt 1887 | Chevington, Suffolk, England | I132243195592 |
9 | CLARKE, Harriet | Abt 1876 | Chevington, Suffolk, England | I132197376756 |
10 | CLARKE, Joseph | Abt 1873 | Chevington, Suffolk, England | I132197376755 |
11 | CLARKE, Julia Catherine | 31 Jan 1870 | Chevington, Suffolk, England | I132243195583 |
12 | CLARKE, Priscilla Louisa | 10 Jan 1882 | Chevington, Suffolk, England | I132243195590 |
13 | CLARKE, Robert E | Abt 1875 | Chevington, Suffolk, England | I132243195594 |
14 | CLARKE, Starling | 1882 | Chevington, Suffolk, England | I132197377711 |
15 | CLARKE, Walter Jacob | Oct 1881 | Chevington, Suffolk, England | I132243195589 |
16 | CLARRY, Ada | Abt 1884 | Chevington, Suffolk, England | I20402178633 |
17 | CLARRY, Alice | Abt 1873 | Chevington, Suffolk, England | I20402178141 |
18 | CLARRY, Annie | Abt 1877 | Chevington, Suffolk, England | I20402178143 |
19 | CLARRY, Harry | 11 Oct 1887 | Chevington, Suffolk, England | I20402178634 |
20 | CLARRY, Martin | Abt 1875 | Chevington, Suffolk, England | I20402178142 |
21 | CLARRY, Walter | Abt 1882 | Chevington, Suffolk, England | I20402178630 |
22 | CLARY, John | 4 Jun 1819 | Chevington, Suffolk, England | I29557968467 |
23 | KIMMENS, Eva | Abt 1898 | Chevington, Suffolk, England | I130183835624 |
24 | NUNN, Archibald | Jan 1891 | Chevington, Suffolk, England | I18313088538 |
25 | NUNN, Ellen Miriam | 10 Feb 1842 | Chevington, Suffolk, England | I72001561833 |
26 | NUNN, Emily A | 02 Jul 1843 | Chevington, Suffolk, England | I72001561835 |
27 | NUNN, Emma | 10 Dec 1840 | Chevington, Suffolk, England | I72001561834 |
28 | NUNN, Josiah Holden | 03 May 1820 | Chevington, Suffolk, England | I20276711491 |
29 | NUNN, Sarah Elizabeth | 11 Aug 1840 | Chevington, Suffolk, England | I28132284867 |
30 | NUNN, Thomas | Dec 1749 | Chevington, Suffolk, England | I130041966142 |
31 | ORRISS, Frank Raymond | 7 Feb 1909 | Chevington, Suffolk, England | I132245483463 |
32 | PECK, Priscilla C | Abt 1874 | Chevington, Suffolk, England | I130168512942 |
33 | REEVE, Lily May H | Mar 1890 | Chevington, Suffolk, England | I19995105888 |
34 | REEVE, Percy John Gooch | Sep 1884 | Chevington, Suffolk, England | I19995105887 |
35 | SMITH, Eleanor Daisy | Abt 1895 | Chevington, Suffolk, England | I132243266660 |
36 | SMITH, Frederick Allen | 19 Jul 1899 | Chevington, Suffolk, England | I132243266662 |
37 | SMITH, Lilian Hannah | Abt 1893 | Chevington, Suffolk, England | I132243266659 |
38 | SMITH, Robert Martin | Abt 1897 | Chevington, Suffolk, England | I132243266661 |
39 | SMITH, Ruby May | Abt 1907 | Chevington, Suffolk, England | I132243267308 |
40 | SMITH, Starling | Abt 1864 | Chevington, Suffolk, England | I132243266572 |
41 | Smith, Starling | Abt 1864 | Chevington, Suffolk, England | I132243267307 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARKE, Phillip | 19 Feb 1905 | Chevington, Suffolk, England | I132243191519 |
2 | NUNN, Catherine Anne | Abt 1918 | Chevington, Suffolk, England | I130000146744 |
3 | ORRISS, Albert | 23 Jan 1936 | Chevington, Suffolk, England | I132244912959 |
4 | ORRISS, Alice Lucretia | 5 May 1935 | Chevington, Suffolk, England | I132245464148 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COPSEY, Mary | 02 Apr 1784 | Chevington, Suffolk, England | I18313082169 |
2 | FLACK, Mary | 10 Mar 1839 | Chevington, Suffolk, England | I18313082177 |
3 | GILBY, Ambrose | 18 Jul 1760 | Chevington, Suffolk, England | I18313082571 |
4 | GILBY, Charles | 10 Aug 1755 | Chevington, Suffolk, England | I18313082570 |
5 | GILBY, John | 13 Aug 1850 | Chevington, Suffolk, England | I18313082574 |
6 | GILBY, Mary | 15 Jan 1826 | Chevington, Suffolk, England | I18313082577 |
7 | NUNN, William | 06 Apr 1805 | Chevington, Suffolk, England | I18313086836 |
Baptism
Matches 1 to 20 of 20
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ARBOURN, Elizabeth | 3 May 1832 | Chevington, Suffolk, England | I18313085646 |
2 | ARBOURN, Sarah | 31 May 1846 | Chevington, Suffolk, England | I130140600001 |
3 | GILBY, Ambrose | 24 Feb 1760 | Chevington, Suffolk, England | I18313082571 |
4 | GILBY, Martha | 18 May 1766 | Chevington, Suffolk, England | I18313082573 |
5 | HUBBARD, Frances Nunn | 31 Oct 1828 | Chevington, Suffolk, England | I29553226045 |
6 | NUNN, Alfred | 22 Aug 1852 | Chevington, Suffolk, England | I18313085642 |
7 | NUNN, Anne | 19 Mar 1830 | Chevington, Suffolk, England | I18313086981 |
8 | NUNN, Charles | 26 Sep 1847 | Chevington, Suffolk, England | I18313088668 |
9 | NUNN, Harriet | 18 Dec 1846 | Chevington, Suffolk, England | I18313086055 |
10 | NUNN, Henry | 18 Sep 1828 | Chevington, Suffolk, England | I19253190028 |
11 | NUNN, Josiah Holden | 12 Sep 1820 | Chevington, Suffolk, England | I20276711491 |
12 | NUNN, Maria | 4 Dec 1853 | Chevington, Suffolk, England | I18313088519 |
13 | NUNN, Napoleon | 7 Nov 1831 | Chevington, Suffolk, England | I20376532825 |
14 | NUNN, Robert | 26 Jan 1835 | Chevington, Suffolk, England | I18313087252 |
15 | NUNN, Thomas John | 3 Mar 1851 | Chevington, Suffolk, England | I18313084363 |
16 | NUNN, Thomas John | 03 Mar 1852 | Chevington, Suffolk, England | I18313084363 |
17 | NUNN, Walter | 27 Oct 1850 | Chevington, Suffolk, England | I130000146766 |
18 | PLUMMER, James | 12 May 1839 | Chevington, Suffolk, England | I18313086049 |
19 | PREWER, Samuel | 30 Apr 1800 | Chevington, Suffolk, England | I132440222762 |
20 | WALLIS, Mary Ann | 29 Aug 1847 | Chevington, Suffolk, England | I18313089127 |
Residence
Matches 1 to 50 of 448
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | 1911 | Chevington, Suffolk, England | I132197483844 |
2 | ARBOURN, Elizabeth | Chevington, Suffolk, England | I18313085495 | |
3 | ARBOURN, Elizabeth | 1841 | Chevington, Suffolk, England | I18313085495 |
4 | ARBOURN, Elizabeth | 1851 | Chevington, Suffolk, England | I18313085495 |
5 | ARBOURN, Elizabeth | 1861 | Chevington, Suffolk, England | I18313085646 |
6 | ARBOURN, Elizabeth | 1861 | Chevington, Suffolk, England | I18313085495 |
7 | ARBOURN, Elizabeth | 1871 | Chevington, Suffolk, England | I18313085646 |
8 | ARBOURN, Elizabeth | 1881 | Chevington, Suffolk, England | I18313085646 |
9 | ARBOURN, Elizabeth | 1891 | Chevington, Suffolk, England | I18313085646 |
10 | ARBOURN, Elizabeth | 1901 | Chevington, Suffolk, England | I18313085646 |
11 | ARBOURN, Elizabeth | 02 Apr 1911 | Chevington, Suffolk, England | I18313085646 |
12 | ARGENT, Edward | 1861 | Chevington, Suffolk, England | I130007994533 |
13 | ARGENT, James | 1861 | Chevington, Suffolk, England | I130007994436 |
14 | AVIS, Alfred John | 1861 | Chevington, Suffolk, England | I18313088686 |
15 | AVIS, Alfred John | 1871 | Chevington, Suffolk, England | I18313088686 |
16 | AVIS, Anne | 1871 | Chevington, Suffolk, England | I18313083591 |
17 | AVIS, Anne | 1901 | Chevington, Suffolk, England | I18313083591 |
18 | AVIS, Charlotte | 1861 | Chevington, Suffolk, England | I18313088685 |
19 | AVIS, Charlotte | 1871 | Chevington, Suffolk, England | I18313088685 |
20 | AVIS, Edmund | 1851 | Chevington, Suffolk, England | I18313087814 |
21 | AVIS, Edmund | 1861 | Chevington, Suffolk, England | I18313087814 |
22 | AVIS, Edmund | 1871 | Chevington, Suffolk, England | I18313087814 |
23 | AVIS, Edward John | 1881 | Chevington, Suffolk, England | I18313083592 |
24 | AVIS, Edward John | 1891 | Chevington, Suffolk, England | I18313083592 |
25 | AVIS, Edward John | 1901 | Chevington, Suffolk, England | I18313083592 |
26 | AVIS, Edward John | 02 Apr 1911 | Chevington, Suffolk, England | I18313083592 |
27 | AVIS, Emma | 1871 | Chevington, Suffolk, England | I18313083588 |
28 | AVIS, George | 1841 | Chevington, Suffolk, England | I18313087810 |
29 | AVIS, George | 1851 | Chevington, Suffolk, England | I18313087811 |
30 | AVIS, George | 1851 | Chevington, Suffolk, England | I18313087810 |
31 | AVIS, George | 1861 | Chevington, Suffolk, England | I18313087811 |
32 | AVIS, George | 1861 | Chevington, Suffolk, England | I18313087810 |
33 | AVIS, George | 1871 | Chevington, Suffolk, England | I18313087811 |
34 | AVIS, George | 1871 | Chevington, Suffolk, England | I18313087810 |
35 | AVIS, George | 1881 | Chevington, Suffolk, England | I18313087811 |
36 | AVIS, George | 1881 | Chevington, Suffolk, England | I18313087810 |
37 | AVIS, George | 1891 | Chevington, Suffolk, England | I18313087811 |
38 | AVIS, George | 1901 | Chevington, Suffolk, England | I18313087811 |
39 | AVIS, George | 02 Apr 1911 | Chevington, Suffolk, England | I18313087811 |
40 | AVIS, Harriet | 1861 | Chevington, Suffolk, England | I18313088684 |
41 | AVIS, Harriet | 1871 | Chevington, Suffolk, England | I18313088684 |
42 | AVIS, Harriet | 1881 | Chevington, Suffolk, England | I18313083593 |
43 | AVIS, Harriet | 02 Apr 1911 | Chevington, Suffolk, England | I18313083593 |
44 | AVIS, Harry | 1881 | Chevington, Suffolk, England | I18313083594 |
45 | AVIS, Harry | 1891 | Chevington, Suffolk, England | I18313083594 |
46 | AVIS, Harry | 1901 | Chevington, Suffolk, England | I18313083594 |
47 | AVIS, Harry | 02 Apr 1911 | Chevington, Suffolk, England | I18313083594 |
48 | AVIS, Harry George | 1851 | Chevington, Suffolk, England | I18313087813 |
49 | AVIS, Jane | 1871 | Chevington, Suffolk, England | I18313083589 |
50 | AVIS, Kate | 1881 | Chevington, Suffolk, England | I18313083595 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARKE / NUNN | 1863 | Chevington, Suffolk, England | F1363 |
2 | CLARY / Watson | 30 Nov 1826 | Chevington, Suffolk, England | F1281 |
3 | NUNN / PRYKE | 29 Jan 1788 | Chevington, Suffolk, England | F2956 |
4 | NUNN / SILVERSTONE | 01 May 1810 | Chevington, Suffolk, England | F689 |
5 | PLUMMER / NUNN | 25 Jun 1866 | Chevington, Suffolk, England | F1067 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | NUNN / COPSEY | 25 May 1790 | Chevington, Suffolk, England | F2957 |