Chedburgh, Suffolk, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1849 | Chedburgh, Suffolk, England | I130140600002 |
2 | ![]() | Abt 1850 | Chedburgh, Suffolk, England | I130140600004 |
3 | ![]() | 14 Dec 1886 | Chedburgh, Suffolk, England | I130000151948 |
4 | ![]() | 02 Sep 1883 | Chedburgh, Suffolk, England | I130000151952 |
5 | ![]() | 10 Aug 1879 | Chedburgh, Suffolk, England | I130000151950 |
6 | ![]() | Abt 1878 | Chedburgh, Suffolk, England | I130000151946 |
7 | ![]() | Dec 1889 | Chedburgh, Suffolk, England | I130000151954 |
8 | ![]() | Chedburgh, Suffolk, England | I130000151968 | |
9 | ![]() | 13 Jan 1881 | Chedburgh, Suffolk, England | I130000152162 |
10 | ![]() | 24 Jan 1816 | Chedburgh, Suffolk, England | I20276711487 |
11 | ![]() | 12 Dec 1844 | Chedburgh, Suffolk, England | I18313085409 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1830 | Chedburgh, Suffolk, England | I18313088528 |
2 | ![]() | 8 Jul 1786 | Chedburgh, Suffolk, England | I20276711482 |
Residence
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Chedburgh, Suffolk, England | I130140600002 |
2 | ![]() | 1851 | Chedburgh, Suffolk, England | I130140600004 |
3 | ![]() | 1851 | Chedburgh, Suffolk, England | I130140597469 |
4 | ![]() | 1851 | Chedburgh, Suffolk, England | I130140599459 |
5 | ![]() | 1851 | Chedburgh, Suffolk, England | I130140600001 |
6 | ![]() | 1851 | Chedburgh, Suffolk, England | I18313088943 |
7 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000151679 |
8 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151679 |
9 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000151967 |
10 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151948 |
11 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151952 |
12 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000151950 |
13 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151950 |
14 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000151946 |
15 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151946 |
16 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151954 |
17 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000151968 |
18 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000151944 |
19 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000151944 |
20 | ![]() | 1871 | Chedburgh, Suffolk, England | I18313084208 |
21 | ![]() | 1881 | Chedburgh, Suffolk, England | I18313084208 |
22 | ![]() | 1891 | Chedburgh, Suffolk, England | I18313084208 |
23 | ![]() | 1901 | Chedburgh, Suffolk, England | I18313084208 |
24 | ![]() | 02 Apr 1911 | Chedburgh, Suffolk, England | I18313084208 |
25 | ![]() | 1851 | Chedburgh, Suffolk, England | I130140600000 |
26 | ![]() | 1851 | Chedburgh, Suffolk, England | I18313088665 |
27 | ![]() | 1861 | Chedburgh, Suffolk, England | I18313088665 |
28 | ![]() | 1871 | Chedburgh, Suffolk, England | I18313088665 |
29 | ![]() | 1881 | Chedburgh, Suffolk, England | I18313088665 |
30 | ![]() | 02 Apr 1911 | Chedburgh, Suffolk, England | I18313088665 |
31 | ![]() | 1851 | Chedburgh, Suffolk, England | I18313084367 |
32 | ![]() | 1861 | Chedburgh, Suffolk, England | I18313084367 |
33 | ![]() | 1881 | Chedburgh, Suffolk, England | I18313084186 |
34 | ![]() | 1891 | Chedburgh, Suffolk, England | I18313084186 |
35 | ![]() | 1901 | Chedburgh, Suffolk, England | I18313084186 |
36 | ![]() | 1881 | Chedburgh, Suffolk, England | I130000146744 |
37 | ![]() | 1891 | Chedburgh, Suffolk, England | I130000146744 |
38 | ![]() | 1851 | Chedburgh, Suffolk, England | I18313088668 |
39 | ![]() | 1861 | Chedburgh, Suffolk, England | I18313088668 |
40 | ![]() | 1871 | Chedburgh, Suffolk, England | I18313088668 |
41 | ![]() | 1901 | Chedburgh, Suffolk, England | I18313084187 |
42 | ![]() | 02 Apr 1911 | Chedburgh, Suffolk, England | I18313084187 |
43 | ![]() | 1861 | Chedburgh, Suffolk, England | I18313084213 |
44 | ![]() | 1871 | Chedburgh, Suffolk, England | I18313084213 |
45 | ![]() | 1861 | Chedburgh, Suffolk, England | I18313084362 |
46 | ![]() | 1871 | Chedburgh, Suffolk, England | I18313084362 |
47 | ![]() | 1851 | Chedburgh, Suffolk, England | I18313084364 |
48 | ![]() | 1871 | Chedburgh, Suffolk, England | I18313084209 |
49 | ![]() | 1891 | Chedburgh, Suffolk, England | I18313084203 |
50 | ![]() | 1901 | Chedburgh, Suffolk, England | I18313084203 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | NUNN / HOWES | 15 Apr 1806 | Chedburgh, Suffolk, England | F1420 |