Brisbane, Queensland, Australia
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1914 | Brisbane, Queensland, Australia | I18313085037 |
2 | ![]() | 10 Sep 1905 | Brisbane, Queensland, Australia | I18313085043 |
3 | ![]() | 25 Jan 1904 | Brisbane, Queensland, Australia | I18313084853 |
4 | ![]() | Abt 1939 | Brisbane, Queensland, Australia | I18313088364 |
5 | ![]() | 18 Nov 1945 | Brisbane, Queensland, Australia | I18313085470 |
6 | ![]() | 20 Jan 1929 | Brisbane, Queensland, Australia | I18313082561 |
7 | ![]() | 1 Dec 1888 | Brisbane, Queensland, Australia | I28021309822 |
8 | ![]() | 20 Jan 1903 | Brisbane, Queensland, Australia | I18313082553 |
9 | ![]() | 1 April 1938 | Brisbane, Queensland, Australia | I18313083091 |
10 | ![]() | 17 Sep 1926 | Brisbane, Queensland, Australia | I18313083552 |
11 | ![]() | 1 Nov 1936 | Brisbane, Queensland, Australia | I28019773641 |
12 | ![]() | Brisbane, Queensland, Australia | I132217439423 | |
13 | ![]() | 2 Nov 1890 | Brisbane, Queensland, Australia | I18313088374 |
14 | ![]() | 28 Sep 1893 | Brisbane, Queensland, Australia | I18313085065 |
15 | ![]() | 13 Jun 1891 | Brisbane, Queensland, Australia | I18313085086 |
16 | ![]() | 23 Feb 1958 | Brisbane, Queensland, Australia | I132159688193 |
17 | ![]() | 2 Aug 1930 | Brisbane, Queensland, Australia | I18313082868 |
18 | ![]() | 30 Apr 1904 | Brisbane, Queensland, Australia | I18313082706 |
19 | ![]() | 20 Sep 1917 | Brisbane, Queensland, Australia | I132217439421 |
20 | ![]() | 3 Dec 1925 | Brisbane, Queensland, Australia | I18313082558 |
21 | ![]() | 18 May 1914 | Brisbane, Queensland, Australia | I18313086501 |
22 | ![]() | 10 Jul 1919 | Brisbane, Queensland, Australia | I18313085085 |
23 | ![]() | 13 Sep 1901 | Brisbane, Queensland, Australia | I18313084906 |
24 | ![]() | 8 Nov 1940 | Brisbane, Queensland, Australia | I132343941901 |
25 | ![]() | 19 Feb 1925 | Brisbane, Queensland, Australia | I130137126868 |
26 | ![]() | 25 Jul 1936 | Brisbane, Queensland, Australia | I29563827837 |
27 | ![]() | 1944 | Brisbane, Queensland, Australia | I132183244841 |
28 | ![]() | 24 Apr 1961 | Brisbane, Queensland, Australia | I18313086108 |
29 | ![]() | 1926 | Brisbane, Queensland, Australia | I29563827748 |
30 | ![]() | 13 Jul 1914 | Brisbane, Queensland, Australia | I18313088419 |
31 | ![]() | 26 Dec 1881 | Brisbane, Queensland, Australia | I18313086123 |
32 | ![]() | 14 Sep 1916 | Brisbane, Queensland, Australia | I29582730266 |
33 | ![]() | 1965 | Brisbane, Queensland, Australia | I132102865680 |
34 | ![]() | 1924 | Brisbane, Queensland, Australia | I29563827597 |
35 | ![]() | 14 Apr 1922 | Brisbane, Queensland, Australia | I29563827508 |
36 | ![]() | 23 Apr 1955 | Brisbane, Queensland, Australia | I18313082562 |
37 | ![]() | 10 Aug 1939 | Brisbane, Queensland, Australia | I28013407993 |
38 | ![]() | 31 May 1929 | Brisbane, Queensland, Australia | I28013407988 |
39 | ![]() | 5 Mar 1935 | Brisbane, Queensland, Australia | I28013407991 |
40 | ![]() | 15 Jul 1903 | Brisbane, Queensland, Australia | I18313085121 |
41 | ![]() | 17 May 1921 | Brisbane, Queensland, Australia | I18313085467 |
42 | ![]() | 27 Nov 1912 | Brisbane, Queensland, Australia | I29582730311 |
43 | ![]() | 25 Sep 1923 | Brisbane, Queensland, Australia | I18313083796 |
44 | ![]() | Abt 1925 | Brisbane, Queensland, Australia | I20459124602 |
45 | ![]() | 9 May 1906 | Brisbane, Queensland, Australia | I18313082916 |
46 | ![]() | 27 Mar 1935 | Brisbane, Queensland, Australia | I18313083078 |
47 | ![]() | 19 Sep 1947 | Brisbane, Queensland, Australia | I18313082866 |
48 | ![]() | 05 Jul 1885 | Brisbane, Queensland, Australia | I29573189407 |
49 | ![]() | 1927 | Brisbane, Queensland, Australia | I132059879499 |
50 | ![]() | 10 Feb 1926 | Brisbane, Queensland, Australia | I132183252467 |
Death
Matches 1 to 50 of 115
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1985 | Brisbane, Queensland, Australia | I132102841542 |
2 | ![]() | 11 Apr 1977 | Brisbane, Queensland, Australia | I19061468127 |
3 | ![]() | 8 Mar 1952 | Brisbane, Queensland, Australia | I18313088388 |
4 | ![]() | 26 Aug 1989 | Brisbane, Queensland, Australia | I18313088361 |
5 | ![]() | 18 Sep 2013 | Brisbane, Queensland, Australia | I18313088364 |
6 | ![]() | 30 Jan 2017 | Brisbane, Queensland, Australia | I18313083629 |
7 | ![]() | 9 Aug 1975 | Brisbane, Queensland, Australia | I18313083733 |
8 | ![]() | 16 Aug 2022 | Brisbane, Queensland, Australia | I18313084247 |
9 | ![]() | 15 Apr 2004 | Brisbane, Queensland, Australia | I18313083988 |
10 | ![]() | 13 May 2020 | Brisbane, Queensland, Australia | I20443397282 |
11 | ![]() | 29 Nov 1947 | Brisbane, Queensland, Australia | I18313085126 |
12 | ![]() | 25 Apr 1972 | Brisbane, Queensland, Australia | I130042327164 |
13 | ![]() | 20 Jan 2016 | Brisbane, Queensland, Australia | I18313085694 |
14 | ![]() | 3 Jun 1940 | Brisbane, Queensland, Australia | I18313083576 |
15 | ![]() | 22 Nov 2014 | Brisbane, Queensland, Australia | I18313084508 |
16 | ![]() | 24 Apr 1989 | Brisbane, Queensland, Australia | I18313082553 |
17 | ![]() | Brisbane, Queensland, Australia | I18313083091 | |
18 | ![]() | 24 Jan 2009 | Brisbane, Queensland, Australia | I18313082623 |
19 | ![]() | 1967 | Brisbane, Queensland, Australia | I18313084665 |
20 | ![]() | 15 Aug 1976 | Brisbane, Queensland, Australia | I18313089046 |
21 | ![]() | 12 Jun 1989 | Brisbane, Queensland, Australia | I20059639461 |
22 | ![]() | 18 Mar 2009 | Brisbane, Queensland, Australia | I20059639476 |
23 | ![]() | 21 May 1944 | Brisbane, Queensland, Australia | I20059639426 |
24 | ![]() | 2004 | Brisbane, Queensland, Australia | I18313087374 |
25 | ![]() | 1973 | Brisbane, Queensland, Australia | I18313087369 |
26 | ![]() | 31 May 1997 | Brisbane, Queensland, Australia | I28022401480 |
27 | ![]() | 1 Oct 1974 | Brisbane, Queensland, Australia | I18313085071 |
28 | ![]() | 26 Dec 2001 | Brisbane, Queensland, Australia | I132217224335 |
29 | ![]() | 16 Jun 2000 | Brisbane, Queensland, Australia | I132217439420 |
30 | ![]() | 18 Jul 1997 | Brisbane, Queensland, Australia | I18313085237 |
31 | ![]() | 16 Jun 1936 | Brisbane, Queensland, Australia | I18313084423 |
32 | ![]() | 7 Apr 1988 | Brisbane, Queensland, Australia | I132311642258 |
33 | ![]() | 20 Sep 2002 | Brisbane, Queensland, Australia | I132311655306 |
34 | ![]() | 21 Sep 1989 | Brisbane, Queensland, Australia | I18313085065 |
35 | ![]() | 4 Oct 2009 | Brisbane, Queensland, Australia | I18313085066 |
36 | ![]() | 9 Apr 1952 | Brisbane, Queensland, Australia | I18313084578 |
37 | ![]() | 23 May 1976 | Brisbane, Queensland, Australia | I18313083983 |
38 | ![]() | 11 Dec 2013 | Brisbane, Queensland, Australia | I18313082868 |
39 | ![]() | 7 Nov 1953 | Brisbane, Queensland, Australia | I18313083197 |
40 | ![]() | 4 Apr 2008 | Brisbane, Queensland, Australia | I18313083215 |
41 | ![]() | Dec 1969 | Brisbane, Queensland, Australia | I18313083198 |
42 | ![]() | 27 Dec 1984 | Brisbane, Queensland, Australia | I18313083193 |
43 | ![]() | Mar 2011 | Brisbane, Queensland, Australia | I18313083217 |
44 | ![]() | Oct 1953 | Brisbane, Queensland, Australia | I18313086602 |
45 | ![]() | 5 Jul 2012 | Brisbane, Queensland, Australia | I18313087233 |
46 | ![]() | 27 Oct 2000 | Brisbane, Queensland, Australia | I18313082643 |
47 | ![]() | 24 Jun 2015 | Brisbane, Queensland, Australia | I18313084841 |
48 | ![]() | 29 Aug 2011 | Brisbane, Queensland, Australia | I132217439421 |
49 | ![]() | 22 Dec 1991 | Brisbane, Queensland, Australia | I18313085808 |
50 | ![]() | Abt 1985 | Brisbane, Queensland, Australia | I18313086502 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brisbane, Queensland, Australia | I18313086687 | |
2 | ![]() | Brisbane, Queensland, Australia | I18313085059 | |
3 | ![]() | Brisbane, Queensland, Australia | I18313088393 | |
4 | ![]() | Brisbane, Queensland, Australia | I18313082920 | |
5 | ![]() | Brisbane, Queensland, Australia | I18313082534 | |
6 | ![]() | Brisbane, Queensland, Australia | I18313082915 | |
7 | ![]() | Brisbane, Queensland, Australia | I18313082498 | |
8 | ![]() | Brisbane, Queensland, Australia | I18313082863 |
Arrival
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1875 | Brisbane, Queensland, Australia | I18313085137 |
2 | ![]() | 5 Nov 1874 | Brisbane, Queensland, Australia | I18313086122 |
3 | ![]() | 28 Dec 1883 | Brisbane, Queensland, Australia | I18313086795 |
4 | ![]() | 21 May 1863 | Brisbane, Queensland, Australia | I132487099767 |
5 | ![]() | 28 May 1888 | Brisbane, Queensland, Australia | I18313089301 |
6 | ![]() | 5 Nov 1874 | Brisbane, Queensland, Australia | I18313086121 |
7 | ![]() | 28 May 1888 | Brisbane, Queensland, Australia | I18313089302 |
8 | ![]() | 27 May 1885 | Brisbane, Queensland, Australia | I29572884542 |
_FUN
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 2016 | Brisbane, Queensland, Australia | I18313085694 |
2 | ![]() | 22 Oct 2012 | Brisbane, Queensland, Australia | I18313085695 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DONNELLY / NEILSON | 17 Jan 1930 | Brisbane, Queensland, Australia | F2788 |
2 | FORD / LAMB | Brisbane, Queensland, Australia | F1556 | |
3 | NUNN / McKENZIE | 19 Aug 1903 | Brisbane, Queensland, Australia | F982 |
4 | NUNN / WETZIG | 8 Mar 1913 | Brisbane, Queensland, Australia | F981 |
5 | STACEY / STACK | 9 Oct 1953 | Brisbane, Queensland, Australia | F3188 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | FORD / NUNN | Brisbane, Queensland, Australia | F419 |