Tasmania, Australia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NUNN, Ella | 7 Jun 1910 | Tasmania, Australia | I18313084136 |
2 | NUNN, Leslie Edrick | 16 Oct 1914 | Tasmania, Australia | I18313084095 |
3 | NUNN, Elwin Clyde | 2 Nov 1914 | Tasmania, Australia | I18313084090 |
4 | NUNN, Maxwell Keith | I18313084134 | ||
5 | NUNN, Greta Margaret | C1925 | Tasmania, Australia | I18313084097 |
6 | NUNN, Denis | C1927 | Tasmania, Australia | I18313084098 |
7 | BISHOP, Doreen | C1942 | Tasmania, Australia | I18313084126 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NUNN, Annie Margaret Ellen | 1908 | Tasmania, Australia | I46585074039 |
2 | NUNN, Robert | 5 Mar 1919 | Tasmania, Australia | I18313087103 |
3 | COKER, Frederick Miles | 1970 | Tasmania, Australia | I132167951458 |
4 | EVANS, Olive Pretoria | 22 Jan 1986 | Tasmania, Australia | I19286272687 |
5 | NUNN, Madge | 19 Feb 1999 | Tasmania, Australia | I18313084091 |
6 | NUNN, Donald James | 22 Mar 2006 | Tasmania, Australia | I18313084094 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NUNN, Alfred Thomas | Tasmania, Australia | I18313084083 | |
2 | RILEY, Margaret Agnes | Tasmania, Australia | I18313084080 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | NUNN, Fredrick Henry | 18 Nov 1922 | Tasmania, Australia | I18313084084 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | NUNN, Desmond Frederick | Tasmania, Australia | I18313084124 | |
2 | NUNN, William John | 1844 | Tasmania, Australia | I18313089276 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NUNN / DONALDSON | 1905 | Tasmania, Australia | F3394 |
2 | NUNN / HASTIE | 1908 | Tasmania, Australia | F3393 |
3 | NUNN / JENKINS | 17 Aug 1912 | Tasmania, Australia | F3391 |
4 | NUNN / HYLAND | C1920 | Tasmania, Australia | F3392 |