Southampton, England
Arrival
Matches 1 to 46 of 46
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | APPLEBY, Lilian | 1 Nov 1957 | Southampton, England | I132117654616 |
2 | BALLENDEN, Edith Constance | 30 Aug 1957 | Southampton, England | I132059700549 |
3 | BATSON, Beryl G | 21 Oct 1948 | Southampton, England | I130197666822 |
4 | CALDERON, William Francis "Frank" | 7 Jul 1931 | Southampton, England | I18313087594 |
5 | CROCKER, Norman Kenneth Thornton | 23 Jul 1954 | Southampton, England | I132354154203 |
6 | DE CERQUEIRA, Eufrosina Lopes | 6 Dec 1932 | Southampton, England | I132337056774 |
7 | DRACKETT-CASE, Sidney Herbert | 16 Oct 1949 | Southampton, England | I18313085475 |
8 | DUKA, Robert Ashbury | 4 May 1924 | Southampton, England | I18313089186 |
9 | DUNCAN, Patricia Bell | 18 Aug 1926 | Southampton, England | I18535908462 |
10 | ESSON, Charles Robert | 20 May 1947 | Southampton, England | I132059700441 |
11 | ESSON, Charles Robert | 14 Oct 1957 | Southampton, England | I132059700441 |
12 | EWARDS, Mary Alice | 30 Oct 1959 | Southampton, England | I132412410926 |
13 | FALCONER, Adam Hadden | 10 Dec 1926 | Southampton, England | I132093545540 |
14 | HARRISON, Herbert | 6 Aug 1958 | Southampton, England | I18313085590 |
15 | KEITH, Richard Alexander Lyonal | 28 Apr 1931 | Southampton, England | I19505892454 |
16 | KIDMAN, Sidney Herbert | 21 Dec 1919 | Southampton, England | I29582661112 |
17 | MARTIN, Reuben Robert | 15 Dec 1913 | Southampton, England | I132130159558 |
18 | NUNN, Dennis Raymond | 5 Apr 1957 | Southampton, England | I132430047433 |
19 | NUNN, Eva | 3 May 1933 | Southampton, England | I130052431643 |
20 | NUNN, John Thomas | 4 Sep 1959 | Southampton, England | I18313084349 |
21 | NUNN, Marguerite | I20241070936 | ||
22 | RADFORD, Leonard Asbury | 7 Jun 1955 | Southampton, England | I132067835393 |
23 | SARGENT, Emma | 22 Sep 1925 | Southampton, England | I18313085411 |
24 | SCOTT, Elizabeth Lawrie | 22 Aug 1947 | Southampton, England | I130027842566 |
25 | SILVER | I130028041547 | ||
26 | SILVER | I130028041542 | ||
27 | SILVER, Alexander Brown | 1 Apr 1935 | Southampton, England | I18313089218 |
28 | SILVER, Alexander James | 22 Aug 1947 | Southampton, England | I130027840968 |
29 | SILVER, Ethel Margaret | 2 Jul 1948 | Southampton, England | I29579760574 |
30 | SILVER, James | 20 Jul 1912 | Southampton, England | I18313084110 |
31 | SILVER, Margaret Donaldson | 30 May 1932 | Southampton, England | I18313087984 |
32 | SILVER, Margaret Donaldson | 18 Aug 1936 | Southampton, England | I18313087984 |
33 | SILVER, Margaret Donaldson | 17 Oct 1938 | Southampton, England | I18313087984 |
34 | STEER, Cyril Wilton | 6 May 1932 | Southampton, England | I132001538245 |
35 | STOREY, Sylvia Lilian | 20 Apr 1936 | Southampton, England | I18313088854 |
36 | STRONG, Dorothy Elaine | 4 Jul 1939 | Southampton, England | I19923673261 |
37 | TAHOURDIN, Philip Ramsay | 8 Feb 1913 | Southampton, England | I130023882281 |
38 | TODD, Lucy Cerqueira | I132337059571 | ||
39 | TODD, Lucy Cerqueira | I132337059571 | ||
40 | TODD, Lucy Cerqueira | I132337059571 | ||
41 | TODD, Robert James Hamilton | 3 Jun 1924 | Southampton, England | I18313086677 |
42 | TODD, Robert James Hamilton | 6 Dec 1932 | Southampton, England | I18313086677 |
43 | TODD, Robert James Hamilton | 19 Apr 1938 | Southampton, England | I18313086677 |
44 | TODD, Robert James Hamilton | 7 Jul 1957 | Southampton, England | I18313086677 |
45 | WHITE-BOWER, Robert Mullett | 4 Jul 1939 | Southampton, England | I132451124970 |
46 | WHYTE, Frances May Olga de Longueil | 7 Nov 1930 | Southampton, England | I19505931948 |
Departure
Matches 1 to 31 of 31
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | BEZODIS, Bernard Brian | Southampton, England | I132003233691 | |
2 | BROHIER, Eileen Ruth Cecile | 25 Jul 1951 | Southampton, England | I20465277198 |
3 | CHURCHILL, Florence Ruth | Southampton, England | I132058706489 | |
4 | COKER, Harriet Josephine Maud | Southampton, England | I18313084074 | |
5 | COKER, James Hammond | Southampton, England | I18313084075 | |
6 | CRIPPS, Clara Emily | Southampton, England | I130043984207 | |
7 | DENNETT, Robert John | 25 Jul 1951 | Southampton, England | I20465258649 |
8 | DRACKETT-CASE, Ida Alice | 21 Jul 1920 | Southampton, England | I18313089193 |
9 | DUNCAN, Gertrude Agnes Helen | 28 Apr 1937 | Southampton, England | I18313088613 |
10 | DUNCAN, Herbert John | Southampton, England | I18313087955 | |
11 | DUNCAN, Jean Silver | Southampton, England | I18544933408 | |
12 | DUNCAN, Robert Guy | Southampton, England | I18544933409 | |
13 | ESSON, Charles Robert | 21 Aug 1947 | Southampton, England | I132059700441 |
14 | KEITH, Barbara Willox | Southampton, England | I18313085352 | |
15 | KEITH, Margaret Eleanor | I18313085353 | ||
16 | MOIR, John Troup | Southampton, England | I19923713266 | |
17 | MOIR, John Troup | 12 Aug 1931 | Southampton, England | I19923713266 |
18 | NOAKES, Marion Ivy | Southampton, England | I18544933407 | |
19 | NUNN, Arthur George | Southampton, England | I29551552139 | |
20 | RADFORD, Leonard Asbury | Southampton, England | I132067835393 | |
21 | SCOTT, Elizabeth Lawrie | Southampton, England | I130027842566 | |
22 | SILVER, Alexander James | Southampton, England | I130027840968 | |
23 | SILVER, Ethel Margaret | Southampton, England | I29579760574 | |
24 | SILVER, George Scott | Southampton, England | I20324893795 | |
25 | SILVER, George Sydney | Southampton, England | I19923665896 | |
26 | Silver, James | Southampton, England | I18313086287 | |
27 | SILVER, Margaret Donaldson | 29 Jul 1932 | Southampton, England | I18313087984 |
28 | STRONG, Dorothy Elaine | Southampton, England | I19923673261 | |
29 | TODD, Lucy Cerqueira | I132337059571 | ||
30 | TODD, Robert James Hamilton | Southampton, England | I18313086677 | |
31 | WHITE-BOWER, Robert Mullett | Southampton, England | I132451124970 |