Rockhampton, Qld, Australia
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WILLIAMS, Sarah Jane | 1865 | Rockhampton, Qld, Australia | I18313084487 |
2 | WOTHERSPOON, Jessie | 10 Dec 1869 | Rockhampton, Qld, Australia | I18313083715 |
3 | COKER, Frederick Spencer | 30 Nov 1874 | Rockhampton, Qld, Australia | I18313083574 |
4 | COSTA, Emily Clare DA | 6 May 1882 | Rockhampton, Qld, Australia | I18313083843 |
5 | GOLEBY, Ada Lily | 21 Apr 1883 | Rockhampton, Qld, Australia | I18313084424 |
6 | COKER, Ellen Constance | 14 Dec 1883 | Rockhampton, Qld, Australia | I18313083579 |
7 | COKER, Ethel Frances Maud | 26 Apr 1885 | Rockhampton, Qld, Australia | I18313083580 |
8 | GOLEBY, Emily Florence Ethel | 12 Mar 1888 | Rockhampton, Qld, Australia | I18313084427 |
9 | NUNN, Charles | Feb 1889 | Rockhampton, Qld, Australia | I18313089304 |
10 | COOPER, Thomas Stewart | 7 May 1889 | Rockhampton, Qld, Australia | I18313083525 |
11 | COKER, Edith | 20 Feb 1892 | Rockhampton, Qld, Australia | I18313084489 |
12 | NUNN, Frederick | 7 Aug 1893 | Rockhampton, Qld, Australia | I18313089307 |
13 | COOPER, Rose | 18 Aug 1893 | Rockhampton, Qld, Australia | I18313083527 |
14 | STOREY, Frederick William | 15 Apr 1894 | Rockhampton, Qld, Australia | I18313084826 |
15 | COKER, Constance Margaret | 24 Aug 1894 | Rockhampton, Qld, Australia | I18313084491 |
16 | COOPER, Treacy | 22 Jun 1895 | Rockhampton, Qld, Australia | I18313083528 |
17 | WEBER, Stanley Henry | 24 Jul 1900 | Rockhampton, Qld, Australia | I18313084594 |
18 | GOLEBY, Mary Margni Antoinette | 24 Feb 1902 | Rockhampton, Qld, Australia | I18313084431 |
19 | COKER, Mary Florence | 21 Aug 1902 | Rockhampton, Qld, Australia | I18313086686 |
20 | COKER, Unnamed | C1910 | Rockhampton, Qld, Australia | I18313084483 |
21 | HOCKINGS, Thomas | 5 Apr 1911 | Rockhampton, Qld, Australia | I18313086712 |
22 | COKER, Arthur Roy | 5 May 1913 | Rockhampton, Qld, Australia | I18313084484 |
23 | COKER, Bertram | 21 May 1915 | Rockhampton, Qld, Australia | I18313084485 |
24 | COKER, Charles Cyril | 26 Jun 1918 | Rockhampton, Qld, Australia | I18313084486 |
25 | COKER, Frederick Laurence James | 14 Nov 1923 | Rockhampton, Qld, Australia | I18313084532 |
26 | IRELAND, Vivian Clarence | 24 Jul 1924 | Rockhampton, Qld, Australia | I18313082307 |
27 | DEAKIN, Bernice Myrtle | 17 Nov 1927 | Rockhampton, Qld, Australia | I18313082622 |
28 | NUNN, Herbert Trevor | 9 Aug 1930 | Rockhampton, Qld, Australia | I18313082228 |
29 | FRANKLIN, Daphne Alice | 13 Oct 1930 | Rockhampton, Qld, Australia | I18313082458 |
30 | SLEAFORD, John | 3 Apr 1933 | Rockhampton, Qld, Australia | I18313084812 |
31 | SLEAFORD, Robert Henry | 24 Dec 1939 | Rockhampton, Qld, Australia | I18313084814 |
32 | WATKINS, Mervyn | 4 Jan 1949 | Rockhampton, Qld, Australia | I18313083294 |
33 | COKER, John Frederick | 27 Mar 1949 | Rockhampton, Qld, Australia | I18313084898 |
34 | NUNN, Geoffrey Warren | C1951 | Rockhampton, Qld, Australia | I18313083930 |
35 | NUNN, Christine | Mar 1953 | Rockhampton, Qld, Australia | I18313083931 |
36 | HARRISON, Matthew John | 25 Dec 1968 | Rockhampton, Qld, Australia | I18313082421 |
37 | GARLAND, Travis Caradoc | 22 Aug 1988 | Rockhampton, Qld, Australia | I18313085921 |
38 | GARLAND, Tyler Caradoc | 14 Sep 1989 | Rockhampton, Qld, Australia | I18313085922 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COKER, Frederick Spencer | 24 Apr 1876 | Rockhampton, Qld, Australia | I18313083574 |
2 | COKER, Ellen Constance | 27 Mar 1884 | Rockhampton, Qld, Australia | I18313083579 |
3 | COKER, Ethel Frances Maud | 16 Jan 1886 | Rockhampton, Qld, Australia | I18313083580 |
4 | GOLEBY, Emily Florence Ethel | 15 Jun 1888 | Rockhampton, Qld, Australia | I18313084427 |
5 | NUNN, Charles | 11 Jun 1889 | Rockhampton, Qld, Australia | I18313089304 |
6 | COKER, Edith | 10 Oct 1892 | Rockhampton, Qld, Australia | I18313084489 |
7 | COOPER, Rose | 17 Oct 1893 | Rockhampton, Qld, Australia | I18313083527 |
8 | COOPER, Treacy | 28 Jul 1895 | Rockhampton, Qld, Australia | I18313083528 |
9 | GOLEBY, Mary Margni Antoinette | 21 Sep 1902 | Rockhampton, Qld, Australia | I18313084431 |
10 | COKER, Mary Florence | 5 Dec 1902 | Rockhampton, Qld, Australia | I18313086686 |
11 | COKER, Leonard William Thomas | 22 Jun 1918 | Rockhampton, Qld, Australia | I18313084420 |
12 | EVANS, Eleanor | 8 Sep 1918 | Rockhampton, Qld, Australia | I18313083520 |
13 | CAMPBELL, David | 5 Jan 1932 | Rockhampton, Qld, Australia | I18313083511 |
14 | ABEL, Christina Moar | 30 Jul 1932 | Rockhampton, Qld, Australia | I18313088275 |
15 | WOTHERSPOON, Jessie | 6 Jul 1944 | Rockhampton, Qld, Australia | I18313083715 |
16 | BEARE, George | 23 Jun 1946 | Rockhampton, Qld, Australia | I18313083884 |
17 | NUNN, Christine | 1 June 1954 | Rockhampton, Qld, Australia | I18313083931 |
18 | HANRAHAN, Mary Catherine | 4 Jun 1954 | Rockhampton, Qld, Australia | I18313084897 |
19 | COOPER, Thomas Stewart | 16 May 1957 | Rockhampton, Qld, Australia | I18313083525 |
20 | BRYANT, William Albert | 6 Jul 1967 | Rockhampton, Qld, Australia | I18313083664 |
21 | WEBER, Stanley Henry | 17 Oct 1969 | Rockhampton, Qld, Australia | I18313084594 |
22 | WALLACE, Ethel Johanna | 16 Feb 1973 | Rockhampton, Qld, Australia | I18313083650 |
23 | AHWAN, Frederick Arthur | 1981 | Rockhampton, Qld, Australia | I18313083236 |
24 | MITCHELL, Betty Lorraine | 4 Aug 1988 | Rockhampton, Qld, Australia | I18313082278 |
25 | GARLAND, Travis Caradoc | 23 Oct 1988 | Rockhampton, Qld, Australia | I18313085921 |
26 | COKER, Edna May | 13 Nov 2000 | Rockhampton, Qld, Australia | I18313084482 |
27 | SAGNOL, Paul Emanuel | 21 Jan 2003 | Rockhampton, Qld, Australia | I18313085845 |
28 | DEAKIN, Bernice Myrtle | 27 Jan 2003 | Rockhampton, Qld, Australia | I18313082622 |
29 | IRELAND, Vivian Clarence | 2 May 2003 | Rockhampton, Qld, Australia | I18313082307 |
30 | COKER, Arthur Roy | 19 Dec 2004 | Rockhampton, Qld, Australia | I18313084484 |
31 | WALLACE, Lorraine Bernice | 17 Dec 2005 | Rockhampton, Qld, Australia | I18313083659 |
32 | GARLAND, Tyler Caradoc | 24 May 2006 | Rockhampton, Qld, Australia | I18313085922 |
33 | WALLACE, Patricia Edna | 30 Oct 2006 | Rockhampton, Qld, Australia | I18313083656 |
34 | SLEAFORD, Robert Henry | 2 Oct 2008 | Rockhampton, Qld, Australia | I18313084814 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COOPER, Dorothy Gertrude | Rockhampton, Qld, Australia | I18313085152 | |
2 | GOLEBY, Emily Florence Ethel | 16 Jun 1888 | Rockhampton, Qld, Australia | I18313084427 |
3 | COKER, Edith | 11 Oct 1892 | Rockhampton, Qld, Australia | I18313084489 |
4 | SILVER, Margaret Isabella | 28 Mar 1968 | Rockhampton, Qld, Australia | I18313083551 |
5 | HARRISON, Matthew John | 20 Sep 1969 | Rockhampton, Qld, Australia | I18313082421 |
6 | NUNN, Gordon David | 11 Jun 1975 | Rockhampton, Qld, Australia | I18313082225 |
7 | NUNN, Annette Margaret | 11 Oct 1978 | Rockhampton, Qld, Australia | I18313082239 |
8 | MITCHELL, Betty Lorraine | 5 Aug 1988 | Rockhampton, Qld, Australia | I18313082278 |
9 | MOSS, Graham | May 2000 | Rockhampton, Qld, Australia | I18313084905 |
10 | BRYANT, Albert Ronald | 11 Jul 2005 | Rockhampton, Qld, Australia | I18313083667 |
11 | WALLACE, Lorraine Bernice | 22 Dec 2005 | Rockhampton, Qld, Australia | I18313083659 |
12 | SLEAFORD, John | 6 Feb 2008 | Rockhampton, Qld, Australia | I18313084812 |
13 | SLEAFORD, Robert Henry | 9 Oct 2008 | Rockhampton, Qld, Australia | I18313084814 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | COOPER, Treacy | 1 Jul 1895 | Rockhampton, Qld, Australia | I18313083528 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NUNN / COOPER | 17 May 1923 | Rockhampton, Qld, Australia | F2968 |
2 | COOPER / LAWSON | 2 Sep 1947 | Rockhampton, Qld, Australia | F177 |
3 | COKER / HANRAHAN | 26 Jun 1948 | Rockhampton, Qld, Australia | F3262 |
4 | COKER / TILL | 4 Feb 1966 | Rockhampton, Qld, Australia | F3261 |
Engaged
Matches 1 to 1 of 1
Family | Engaged | Family ID | ||
---|---|---|---|---|
1 | LANDSBERG / COOPER | Jan 1930 | Rockhampton, Qld, Australia | F178 |