Queensland, Australia
Birth
Matches 1 to 50 of 283
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1912 | Queensland, Australia | I19061468127 |
2 | ![]() | 4 Jan 1907 | Queensland, Australia | I19061466659 |
3 | ![]() | 26 Apr 1909 | Queensland, Australia | I18313085046 |
4 | ![]() | 1 Jan 1908 | Queensland, Australia | I18313085044 |
5 | ![]() | Abt 1926 | Queensland, Australia | I18313088400 |
6 | ![]() | 5 Feb 1902 | Queensland, Australia | I18313084757 |
7 | ![]() | 24 May 1897 | Queensland, Australia | I18313088388 |
8 | ![]() | Abt 1921 | Queensland, Australia | I18313088399 |
9 | ![]() | 31 Aug 1905 | Queensland, Australia | I19061466313 |
10 | ![]() | 5 Aug 1888 | Queensland, Australia | I18313088385 |
11 | ![]() | 13 Sep 1927 | Queensland, Australia | I18313087911 |
12 | ![]() | 25 Sep 1890 | Queensland, Australia | I18313084753 |
13 | ![]() | 3 Jul 1897 | Queensland, Australia | I18313084756 |
14 | ![]() | 1910 | Queensland, Australia | I19061467207 |
15 | ![]() | 1 August 1915 | Queensland, Australia | I18313088817 |
16 | ![]() | 1 Jun 1939 | Queensland, Australia | I18313084510 |
17 | ![]() | 5 Dec 1906 | Queensland, Australia | I18313084915 |
18 | ![]() | 2 Aug 1918 | Queensland, Australia | I18313086688 |
19 | ![]() | 1 Dec 1903 | Queensland, Australia | I18313087791 |
20 | ![]() | 17 Oct 1908 | Queensland, Australia | I18313082810 |
21 | ![]() | 15 Nov 1894 | Queensland, Australia | I18313085132 |
22 | ![]() | Aug 1928 | Queensland, Australia | I18313088973 |
23 | ![]() | 2 Dec 1920 | Queensland, Australia | I18313085157 |
24 | ![]() | 15 Jul 1881 | Queensland, Australia | I18313085138 |
25 | ![]() | 22 May 1901 | Queensland, Australia | I18313082824 |
26 | ![]() | Abt. 1929 | Queensland, Australia | I18313086723 |
27 | ![]() | 8 Jun 1913 | Queensland, Australia | I18313082690 |
28 | ![]() | 1911 | Queensland, Australia | I18313082909 |
29 | ![]() | 23 July 1919 | Queensland, Australia | I18313088812 |
30 | ![]() | 1924 | Queensland, Australia | I18313088816 |
31 | ![]() | Abt 1922 | Queensland, Australia | I18313088813 |
32 | ![]() | C1924 | Queensland, Australia | I18313088814 |
33 | ![]() | 1935 | Queensland, Australia | I28105428421 |
34 | ![]() | 18 Aug 1899 | Queensland, Australia | I18313086778 |
35 | ![]() | 11 Apr 1915 | Queensland, Australia | I18313089054 |
36 | ![]() | 21 Apr 1912 | Queensland, Australia | I18313086687 |
37 | ![]() | 27 Sep 1900 | Queensland, Australia | I18313082635 |
38 | ![]() | 10 Sep 1919 | Queensland, Australia | I18313085263 |
39 | ![]() | 17 Sep 1933 | Queensland, Australia | I18313085694 |
40 | ![]() | 28 Jun 1959 | Queensland, Australia | I18313088717 |
41 | ![]() | 25 Aug 1906 | Queensland, Australia | I18313085042 |
42 | ![]() | 1 May 1893 | Queensland, Australia | I18313084490 |
43 | ![]() | 3 Jul 1904 | Queensland, Australia | I18313084501 |
44 | ![]() | 31 Jan 1929 | Queensland, Australia | I18313082848 |
45 | ![]() | 1 Apr 1869 | Queensland, Australia | I18313087598 |
46 | ![]() | 28 Jan 1911 | Queensland, Australia | I18313085152 |
47 | ![]() | 10 Oct 1917 | Queensland, Australia | I18313085156 |
48 | ![]() | 9 Nov 1915 | Queensland, Australia | I18313085155 |
49 | ![]() | Abt 1934 | Queensland, Australia | I18313082254 |
50 | ![]() | I132081648755 |
Died
Matches 1 to 50 of 232
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1987 | Queensland, Australia | I18313085046 |
2 | ![]() | 7 Oct 1990 | Queensland, Australia | I18313085044 |
3 | ![]() | 19 Feb 1975 | Queensland, Australia | I18313084757 |
4 | ![]() | 24 Nov 1954 | Queensland, Australia | I18313084750 |
5 | ![]() | 12 Aug 1975 | Queensland, Australia | I18313088385 |
6 | ![]() | 25 Sep 1990 | Queensland, Australia | I18313088402 |
7 | ![]() | 9 Oct 1923 | Queensland, Australia | I18313084753 |
8 | ![]() | 30 Jun 1972 | Queensland, Australia | I18313084756 |
9 | ![]() | 17 Apr 2020 | Queensland, Australia | I18313084510 |
10 | ![]() | 26 Jul 1968 | Queensland, Australia | I18313084915 |
11 | ![]() | 4 Nov 1969 | Queensland, Australia | I18313085131 |
12 | ![]() | 22 Dec 2012 | Queensland, Australia | I18313083440 |
13 | ![]() | 19 Mar 1993 | Queensland, Australia | I18313082810 |
14 | ![]() | 8 Mar 1934 | Queensland, Australia | I18313085132 |
15 | ![]() | 28 Apr 1991 | Queensland, Australia | I18313085157 |
16 | ![]() | 4 Feb 1963 | Queensland, Australia | I18313085138 |
17 | ![]() | 17 May 1977 | Queensland, Australia | I18313082690 |
18 | ![]() | 1978 | Queensland, Australia | I18313087685 |
19 | ![]() | 1982 | Queensland, Australia | I18313087684 |
20 | ![]() | 1979 | Queensland, Australia | I18313082909 |
21 | ![]() | 11 May 1985 | Queensland, Australia | I18313082911 |
22 | ![]() | 9 Sep 1962 | Queensland, Australia | I18313086778 |
23 | ![]() | 18 Aug 1970 | Queensland, Australia | I18313088276 |
24 | ![]() | 14 Mar 1971 | Queensland, Australia | I18313088283 |
25 | ![]() | 9 Dec 1943 | Queensland, Australia | I18313086687 |
26 | ![]() | 1971 | Queensland, Australia | I18313086173 |
27 | ![]() | 28 Aug 1965 | Queensland, Australia | I18313082635 |
28 | ![]() | 5 Jun 1975 | Queensland, Australia | I18313085059 |
29 | ![]() | 12 Jul 2013 | Queensland, Australia | I18313085263 |
30 | ![]() | 19 Oct 2012 | Queensland, Australia | I18313085695 |
31 | ![]() | 23 Jun 1978 | Queensland, Australia | I18313085047 |
32 | ![]() | 4 Nov 1959 | Queensland, Australia | I18313088717 |
33 | ![]() | 17 Jun 1971 | Queensland, Australia | I18313084491 |
34 | ![]() | 18 Sep 1970 | Queensland, Australia | I18313084490 |
35 | ![]() | 1972 | Queensland, Australia | I18313084492 |
36 | ![]() | 19 Feb 1990 | Queensland, Australia | I18313084501 |
37 | ![]() | 5 Jan 1981 | Queensland, Australia | I18313083739 |
38 | ![]() | 26 Oct 1937 | Queensland, Australia | I18313087598 |
39 | ![]() | 7 Mar 1975 | Queensland, Australia | I18313085152 |
40 | ![]() | 10 Jul 1974 | Queensland, Australia | I18313083027 |
41 | ![]() | 26 Oct 1962 | Queensland, Australia | I19061491473 |
42 | ![]() | 24 Jan 1993 | Queensland, Australia | I28021316183 |
43 | ![]() | 24 Jul 1964 | Queensland, Australia | I18313083841 |
44 | ![]() | 1936 | Queensland, Australia | I18313084563 |
45 | ![]() | 22 Apr 1972 | Queensland, Australia | I18313083338 |
46 | ![]() | 9 Apr 1954 | Queensland, Australia | I18313085052 |
47 | ![]() | 1975 | Queensland, Australia | I18313087043 |
48 | ![]() | 4 May 1932 | Queensland, Australia | I18313085054 |
49 | ![]() | 1977 | Queensland, Australia | I18313084660 |
50 | ![]() | 2 Feb 1996 | Queensland, Australia | I18313084560 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Queensland, Australia | I18313088388 | |
2 | ![]() | 16 Sep 1938 | Queensland, Australia | I18313084158 |
3 | ![]() | 14 Jan 2000 | Queensland, Australia | I18313085068 |
4 | ![]() | 25 Jul 1968 | Queensland, Australia | I18313083841 |
5 | ![]() | 13 Oct 1989 | Queensland, Australia | I18313084434 |
Arrival
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1913 | Queensland, Australia | I18313082911 |
2 | ![]() | 17 Aug 1888 | Queensland, Australia | I18313083563 |
3 | ![]() | 21 Sep 1882 | Queensland, Australia | I18313084500 |
4 | ![]() | 3 Feb 1881 | Queensland, Australia | I18313084575 |
5 | ![]() | 22 Jul 1926 | Queensland, Australia | I18313082699 |
6 | ![]() | 5 Nov 1874 | Queensland, Australia | I132293663121 |
7 | ![]() | 16 Dec 1911 | Queensland, Australia | I18313085116 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Queensland, Australia | I28013425264 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1 AUG1885 | Queensland, Australia | I18313082543 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1883 | Queensland, Australia | I18313084622 |
2 | ![]() | 28 May 1883 | Queensland, Australia | I132002794773 |
Married
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1912 | Queensland, Australia | I28021324776 |
2 | ![]() | 13 May 1925 | Queensland, Australia | I18313085094 |
3 | ![]() | 22 Jun 1929 | Queensland, Australia | I18877921948 |
4 | ![]() | 3 Feb 1932 | Queensland, Australia | I18313083197 |
5 | ![]() | 22 Jun 1929 | Queensland, Australia | I18877901597 |
6 | ![]() | 28 Sep 1921 | Queensland, Australia | I18842751433 |
7 | ![]() | 12 Sep 1905 | Queensland, Australia | I132311637413 |
8 | ![]() | 1934 | Queensland, Australia | I18594745431 |
9 | ![]() | 28 Nov 1918 | Queensland, Australia | I18313088269 |
10 | ![]() | 24 Aug 1912 | Queensland, Australia | I18313083935 |
11 | ![]() | 6 May 1916 | Queensland, Australia | I18313088270 |
12 | ![]() | 1934 | Queensland, Australia | I18313085147 |
13 | ![]() | 8 Jul 1933 | Queensland, Australia | I18313085060 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1944 | Queensland, Australia | I18313086985 |
2 | ![]() | 1965 | Queensland, Australia | I18313082237 |
3 | ![]() | Queensland, Australia | I18313087081 | |
4 | ![]() | 12 Mar 1936 | Queensland, Australia | I18313082905 |
5 | ![]() | 24 Mar 1930 | Queensland, Australia | I18313085745 |
6 | ![]() | Queensland, Australia | I18313087074 | |
7 | ![]() | 5 Feb 1945 | Queensland, Australia | I18313083077 |
Married
Matches 1 to 50 of 65
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALDRIDGE / HENNESSY | 23 Nov 1904 | Queensland, Australia | F1865 |
2 | AMBREY / BRETT | 27 November 1948 | Queensland, Australia | F1572 |
3 | BACHLER / JAMES | 8 Oct 1938 | Queensland, Australia | F2739 |
4 | BARTHOLDT / NUNN | 19 Nov 1930 | Queensland, Australia | F1148 |
5 | Bates / WOTHERSPOON | 9 Mar 1895 | Queensland, Australia | F1605 |
6 | BIRDSEYE / COOPER | 11 Aug 1915 | Queensland, Australia | F477 |
7 | BLACK / COKER | 16 Oct 1923 | Queensland, Australia | F729 |
8 | BOSEL / Bosel | 6 Mar 1907 | Queensland, Australia | F1213 |
9 | BOULTER / GREENHALGH | 27 Jan 1935 | Queensland, Australia | F1984 |
10 | BRYANT / STOREY | 13 Jan 1920 | Queensland, Australia | F2984 |
11 | CARTER / JOHNSON | 31 Jul 1937 | Queensland, Australia | F2919 |
12 | COKER / FEATONBY | 17 Sep 1901 | Queensland, Australia | F3027 |
13 | COKER FLYNN / SPEERING | 21 Feb 1913 | Queensland, Australia | F1963 |
14 | CONNER / NUNN | 28 Aug 1907 | Queensland, Australia | F1275 |
15 | CONNOR / WOTHERSPOON | 3 Aug 1895 | Queensland, Australia | F1179 |
16 | COOPER / SWANSON | 6 Feb 1913 | Queensland, Australia | F475 |
17 | CROSS / NUNN | 29 Aug 1914 | Queensland, Australia | F2793 |
18 | CUMMINS / PAINTER | 22 Feb 1911 | Queensland, Australia | F2406 |
19 | DEISSLER / WALLACE | 1932 | Queensland, Australia | F3237 |
20 | DEVNEY / WALLACE | 1929 | Queensland, Australia | F2975 |
21 | FORD / NUNN | 9 Sep 1920 | Queensland, Australia | F414 |
22 | GOLEBY / HANSEN | 20 May 1909 | Queensland, Australia | F686 |
23 | GREENHALGH / ALDRIDGE | 9 Jan 1915 | Queensland, Australia | F1864 |
24 | GREENHALGH / HARVEY | 14 Oct 1939 | Queensland, Australia | F2566 |
25 | HILL / ROBERTS | 14 Feb 1920 | Queensland, Australia | F419 |
26 | HILL / WALLACE | 27 Dec 1922 | Queensland, Australia | F2976 |
27 | HOFFMAN / KLEIER | 17 Feb 1881 | Queensland, Australia | F3229 |
28 | HOWELL / NUNN | 12 Jul 1916 | Queensland, Australia | F2737 |
29 | HUCKNALL / BOSEL | 8 Jul 1935 | Queensland, Australia | F1211 |
30 | HUMPHREYS / NUNN | 27 Dec 1941 | Queensland, Australia | F1342 |
31 | JUSTINS / NUNN | 24 Sep 1927 | Queensland, Australia | F2744 |
32 | LOMAS / COKER | 31 Oct 1881 | Queensland, Australia | F3196 |
33 | LOMAS / JACKSON | 29 Jun 1940 | Queensland, Australia | F416 |
34 | McMILLAN / HOWELL | 16 Jul 1938 | Queensland, Australia | F2735 |
35 | MEDLEY / ALDRIDGE | 12 Sep 1905 | Queensland, Australia | F2154 |
36 | MULLER / RANSLEY | 13 May 1923 | Queensland, Australia | F2962 |
37 | NEWSOME / NUNN | 3 Oct 1931 | Queensland, Australia | F2777 |
38 | NUNN / BELL | 19 Dec 1945 | Queensland, Australia | F2644 |
39 | NUNN / BLACK | 4 Apr 1925 | Queensland, Australia | F2650 |
40 | NUNN / CRAIG | 26 Mar 1934 | Queensland, Australia | F2001 |
41 | NUNN / MORISH | 31 Dec 1886 | Queensland, Australia | F1278 |
42 | NUNN / WALLACE | 4 Mar 1940 | Queensland, Australia | F110 |
43 | PAINTER / NUNN | 5 Sep 1891 | Queensland, Australia | F2031 |
44 | PAINTER / UPSTILL | 4 Feb 1932 | Queensland, Australia | F2475 |
45 | PENNY / COKER | 16 Jun 1923 | Queensland, Australia | F461 |
46 | PETERS / RANDOLPH | 18 Dec 1941 | Queensland, Australia | F3095 |
47 | RACKLEY / NUNN | 25 Jan 1936 | Queensland, Australia | F1765 |
48 | RANSLEY / DOBBS | 15 Feb 1904 | Queensland, Australia | F1689 |
49 | RISSON / RANDOLPH | 21 Apr 1934 | Queensland, Australia | F470 |
50 | ROBERTS / CLARK | 24 Apr 1920 | Queensland, Australia | F422 |